# Smart #1 Pro+ (2026)

> Source: [Green Cars Compare](https://greencarscompare.com/car/smart-1/)
> Last Updated: 2025-12-04

## Specifications
| Feature | Value |
| :--- | :--- |
| **Car Make** | Smart |
| **Car Model** | #1 |
| **Car Trim** | Pro+ |
| **Production Status** | Produced |
| **Production Start Year** | 2023 |
| **Country of Manufacture** | china |
| **Market Availability** | EU |
| **Real-world Range** | 222 mi |
| **Battery Pack Capacity (Usable)** | 62 kWh |
| **Battery Pack Capacity (Nominal)** | 66 kWh |
| **Efficiency, range/kWh** | 3.58 mi/kWh |
| **Drive Type** | rwd |
| **Motor Number** | 1 motor |
| **Motor Type** | PMSM |
| **Acceleration** | 6.4 s |
| **Max Speed** | 112 mph |
| **Motor Power** | 200 kW |
| **Motor Torque** | 253 lb-ft |
| **Charge Port** | CCS Type 2 |
| **Battery Architecture** | 400 V |
| **On-Board AC Charger (Standard)** | 22 kW |
| **Max DC Charging Power** | 150 kW |
| **Max DC Charging Power 400V** | 150 kW |
| **Body Style** | suv |
| **Seats** | 5 |
| **Cargo Capacity (Trunk)** | 11.4 ft³ |
| **Max Cargo Capacity (Seats Folded)** | 34.8 ft³ |
| **Cargo Capacity (Frunk)** | 0.5 ft³ |
| **Length** | 168.1 in |
| **Width (no mirrors)** | 71.7 in |
| **Height** | 64.4 in |
| **Wheelbase** | 108.3 in |
| **Curb Weight** | 4107 lb |
| **Towing capacity (braked)** | 3527 lb |
| **Safety Rating Euro NCAP** | 5 |


---
*Visit [the original page](https://greencarscompare.com/car/smart-1/) for full details, gallery and reviews.*