Global EV Comparison: BMW iX M70 xDrive vs iX M60 xDrive
Struggling to Decide? Let AI Help!
Your AI Summary Is Ready!
General Info
The BMW iX M70 xDrive (2025-...) is currently produced, it has a starting price of €123900. The BMW iX M60 xDrive (2022-2025) has been discontinued. You can find it for as low as €111765 on the used car market.
The two vehicles share the same body style: SUV.
| Property | BMW iX M70 xDrive | BMW iX M60 xDrive |
|---|---|---|
| Years of Production | 2025-… | 2022-2025 |
| Current Status | Produced | Discontinued |
| Country of Manufacture | Germany | Germany |
| Body Style | SUV | SUV |
| Market Availability | EU, USA | EU, USA |
| Price Europe (New) | €123900 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €111765 |
| GCC Score | 7.4 | 7.1 |
Range and Efficiency
The BMW iX M70 xDrive (2025-...) boasts a greater real-world range, a larger battery, and superior energy efficiency compared to the BMW iX M60 xDrive (2022-2025).
| Property | BMW iX M70 xDrive | BMW iX M60 xDrive |
|---|---|---|
| Range (EPA) | 488 km | 476 km |
| Range (WLTP) | 600 km | 566 km |
| Range (GCC) | 481 km | 461 km |
| Battery Capacity (Nominal) | 115 kWh | 111.5 kWh |
| Battery Capacity (Usable) | 108.9 kWh | 108.6 kWh |
| Efficiency per 100 km | 22.6 kWh/100 km | 23.6 kWh/100 km |
| Efficiency per kWh | 4.42 km/kWh | 4.24 km/kWh |
| Range and Efficiency Score | 6.3 | 5.7 |
Charging
Both vehicles utilize a standard 400-volt architecture.
Both vehicles support DC fast charging with a maximum power of 195 kW.
The BMW iX M70 xDrive (2025-...) features a more powerful on-board charger, supporting a maximum AC charging power of 22 kW, whereas the BMW iX M60 xDrive (2022-2025) is limited to 11 kW.
| Property | BMW iX M70 xDrive | BMW iX M60 xDrive |
|---|---|---|
| Max Charging Power (AC) | 22 kW | 11 kW |
| Max Charging Power (DC) | 195 kW | 195 kW |
| Architecture | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 |
| Charging Score | 8 | 7.3 |
Performance
Both vehicles are all-wheel drive.
Both cars deliver the same 0-100 km/h acceleration time, but the BMW iX M70 xDrive (2025-...) boasts greater motor power.
| Property | BMW iX M70 xDrive | BMW iX M60 xDrive |
|---|---|---|
| Drive Type | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 485 kW | 462 kW |
| Motor Power (hp) | 650 hp | 620 hp |
| Motor Torque | 1015 Nm | 1100 Nm |
| 0-100 km/h | 3.8 s | 3.8 s |
| Top Speed | 250 km/h | 250 km/h |
| Performance Score | 7.5 | 7.5 |
Dimensions
The BMW iX M70 xDrive (2025-...) and BMW iX M60 xDrive (2022-2025) are about the same size.
Both models have similar wheelbase lengths.
| Property | BMW iX M70 xDrive | BMW iX M60 xDrive |
|---|---|---|
| Length | 4965 mm | 4953 mm |
| Width (with Mirrors) | 2230 mm | 2230 mm |
| Width (w/o Mirrors) | 1970 mm | 1967 mm |
| Height | 1695 mm | 1696 mm |
| Wheelbase | 3000 mm | 3000 mm |
Cargo and Towing
Both models provide equal trunk space and the same total cargo volume when the rear seats are folded.
Neither car is equipped with a frunk (front trunk).
When it comes to towing, both cars offer identical towing capacity (up to 2500 kg).
| Property | BMW iX M70 xDrive | BMW iX M60 xDrive |
|---|---|---|
| Number of Seats | 5 | 5 |
| Curb Weight | 2655 kg | 2659 kg |
| Cargo Volume (Trunk) | 500 l | 500 l |
| Cargo Volume (Max) | 1750 l | 1750 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2500 kg | 2500 kg |
| Cargo and Towing Score | 8.4 | 8.3 |