Compare Mercedes EQS 450+
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mercedes EQS 450+ |
|---|---|
| Years of Production | 2021-2024 |
| Current Status | Discontinued |
| Country of Manufacture | Germany, India |
| Body Style | Sedan |
| Market Availability | USA |
| GCC Score | 7 |
Range and Efficiency
| Property | Mercedes EQS 450+ |
|---|---|
| Range (EPA) | 563 km |
| Range (WLTP) | 780 km |
| Range (GCC) | 587 km |
| Battery Capacity (Nominal) | 120 kWh |
| Battery Capacity (Usable) | 108.4 kWh |
| Efficiency per 100 km | 18.5 kWh/100 km |
| Efficiency per kWh | 5.42 km/kWh |
| Range and Efficiency Score | 8.6 |
Charging
| Property | Mercedes EQS 450+ |
|---|---|
| Max Charging Power (AC) | 11 kW |
| Max Charging Power (DC) | 207 kW |
| Architecture | 400 V |
| Charge Port | CCS Type 2 |
| Charging Score | 7.1 |
Performance
| Property | Mercedes EQS 450+ |
|---|---|
| Drive Type | RWD |
| Motor Type | PMSM |
| Motor Power (kW) | 245 kW |
| Motor Power (hp) | 329 hp |
| Motor Torque | 568 Nm |
| 0-100 km/h | 6.2 s |
| Top Speed | 210 km/h |
| Performance Score | 5.3 |
Dimensions
| Property | Mercedes EQS 450+ |
|---|---|
| Length | 5216 mm |
| Width (with Mirrors) | 2125 mm |
| Width (w/o Mirrors) | 1926 mm |
| Height | 1512 mm |
| Wheelbase | 3210 mm |
Cargo and Towing
| Property | Mercedes EQS 450+ |
|---|---|
| Number of Seats | 5 |
| Curb Weight | 2515 kg |
| Cargo Volume (Trunk) | 620 l |
| Cargo Volume (Max) | 1700 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg |
| Cargo and Towing Score | 6.3 |