Compare Smart #3 Brabus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Smart #3 Brabus |
|---|---|
| Years of Production | 2024-… |
| Current Status | Produced |
| Country of Manufacture | China |
| Body Style | SUV |
| Market Availability | EU |
| Price Europe (New) | €50990 |
| Price Europe (Used) | €44880 |
| GCC Score | 6.7 |
Range and Efficiency
| Property | Smart #3 Brabus |
|---|---|
| Range (WLTP) | 415 km |
| Range (GCC) | 353 km |
| Battery Capacity (Nominal) | 66 kWh |
| Battery Capacity (Usable) | 62 kWh |
| Efficiency per 100 km | 17.6 kWh/100 km |
| Efficiency per kWh | 5.69 km/kWh |
| Range and Efficiency Score | 6.3 |
Charging
| Property | Smart #3 Brabus |
|---|---|
| Max Charging Power (AC) | 22 kW |
| Max Charging Power (DC) | 150 kW |
| Architecture | 400 V |
| Charge Port | CCS Type 2 |
| Charging Score | 7.4 |
Performance
| Property | Smart #3 Brabus |
|---|---|
| Drive Type | AWD |
| Motor Type | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 315 kW |
| Motor Power (hp) | 422 hp |
| Motor Torque | 543 Nm |
| 0-100 km/h | 3.7 s |
| Top Speed | 180 km/h |
| Performance Score | 5.5 |
Dimensions
| Property | Smart #3 Brabus |
|---|---|
| Length | 4400 mm |
| Width (w/o Mirrors) | 1844 mm |
| Height | 1556 mm |
| Wheelbase | 2785 mm |
Cargo and Towing
| Property | Smart #3 Brabus |
|---|---|
| Number of Seats | 5 |
| Curb Weight | 1985 kg |
| Cargo Volume (Trunk) | 370 l |
| Cargo Volume (Max) | 1160 l |
| Cargo Volume (Frunk) | 15 l |
| Towing Capacity | 1600 kg |
| Cargo and Towing Score | 6.1 |