Compare Smart #3 Pro+
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Smart #3 Pro+ |
|---|---|
| Years of Production | 2024-… |
| Current Status | Produced |
| Country of Manufacture | China |
| Body Style | SUV |
| Market Availability | EU |
| Price Europe (New) | €43490 |
| Price Europe (Used) | €34890 |
| GCC Score | 6.6 |
Range and Efficiency
| Property | Smart #3 Pro+ |
|---|---|
| Range (WLTP) | 435 km |
| Range (GCC) | 370 km |
| Battery Capacity (Nominal) | 66 kWh |
| Battery Capacity (Usable) | 62 kWh |
| Efficiency per 100 km | 16.8 kWh/100 km |
| Efficiency per kWh | 5.97 km/kWh |
| Range and Efficiency Score | 6.7 |
Charging
| Property | Smart #3 Pro+ |
|---|---|
| Max Charging Power (AC) | 22 kW |
| Max Charging Power (DC) | 150 kW |
| Architecture | 400 V |
| Charge Port | CCS Type 2 |
| Charging Score | 7.5 |
Performance
| Property | Smart #3 Pro+ |
|---|---|
| Drive Type | RWD |
| Motor Type | PMSM |
| Motor Power (kW) | 200 kW |
| Motor Power (hp) | 268 hp |
| Motor Torque | 343 Nm |
| 0-100 km/h | 5.8 s |
| Top Speed | 180 km/h |
| Performance Score | 4.3 |
Dimensions
| Property | Smart #3 Pro+ |
|---|---|
| Length | 4400 mm |
| Width (w/o Mirrors) | 1844 mm |
| Height | 1556 mm |
| Wheelbase | 2785 mm |
Cargo and Towing
| Property | Smart #3 Pro+ |
|---|---|
| Number of Seats | 5 |
| Curb Weight | 1885 kg |
| Cargo Volume (Trunk) | 370 l |
| Cargo Volume (Max) | 1160 l |
| Cargo Volume (Frunk) | 15 l |
| Towing Capacity | 1600 kg |
| Cargo and Towing Score | 6.1 |