Compare Subaru Solterra AWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Subaru Solterra AWD |
|---|---|
| Years of Production | 2022-… |
| Current Status | Produced |
| Country of Manufacture | Japan |
| Body Style | SUV |
| Market Availability | EU, USA |
| Price Europe (New) | €49990 |
| Price Europe (Used) | €34990 |
| GCC Score | 6 |
Range and Efficiency
| Property | Subaru Solterra AWD |
|---|---|
| Range (EPA) | 365 km |
| Range (WLTP) | 466 km |
| Range (GCC) | 372 km |
| Battery Capacity (Nominal) | 71.4 kWh |
| Battery Capacity (Usable) | 64 kWh |
| Efficiency per 100 km | 17.2 kWh/100 km |
| Efficiency per kWh | 5.81 km/kWh |
| Range and Efficiency Score | 6.6 |
Charging
| Property | Subaru Solterra AWD |
|---|---|
| Max Charging Power (AC) | 11 kW |
| Max Charging Power (DC) | 100 kW |
| Architecture | 400 V |
| Charge Port | CCS Type 2 |
| Charging Score | 5 |
Performance
| Property | Subaru Solterra AWD |
|---|---|
| Drive Type | AWD |
| Motor Type | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 160 kW |
| Motor Power (hp) | 215 hp |
| Motor Torque | 337 Nm |
| 0-100 km/h | 6.9 s |
| Top Speed | 160 km/h |
| Performance Score | 3.7 |
Dimensions
| Property | Subaru Solterra AWD |
|---|---|
| Length | 4690 mm |
| Width (w/o Mirrors) | 1860 mm |
| Height | 1650 mm |
| Wheelbase | 2850 mm |
Cargo and Towing
| Property | Subaru Solterra AWD |
|---|---|
| Number of Seats | 5 |
| Curb Weight | 2010 kg |
| Cargo Volume (Trunk) | 452 l |
| Cargo Volume (Max) | 784 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg |
| Cargo and Towing Score | 6.9 |