Compare Volkswagen ID.Buzz Cargo Pro 4MOTION
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.Buzz Cargo Pro 4MOTION |
|---|---|
| Years of Production | 2024-… |
| Current Status | Produced |
| Country of Manufacture | Germany |
| Body Style | Cargo Van |
| Market Availability | EU |
| Price Europe (New) | €59922 |
Range and Efficiency
| Property | Volkswagen ID.Buzz Cargo Pro 4MOTION |
|---|---|
| Range (WLTP) | 432 km |
| Range (GCC) | 365 km |
| Battery Capacity (Nominal) | 84 kWh |
| Battery Capacity (Usable) | 79 kWh |
| Efficiency per 100 km | 21.6 kWh/100 km |
| Efficiency per kWh | 4.62 km/kWh |
Charging
| Property | Volkswagen ID.Buzz Cargo Pro 4MOTION |
|---|---|
| Max Charging Power (AC) | 11 kW |
| Max Charging Power (DC) | 185 kW |
| Architecture | 400 V |
| Charge Port | CCS Type 2 |
Performance
| Property | Volkswagen ID.Buzz Cargo Pro 4MOTION |
|---|---|
| Drive Type | AWD |
| Motor Type | IM (front), PMSM (rear) |
| Motor Power (kW) | 250 kW |
| Motor Power (hp) | 335 hp |
| Motor Torque | 679 Nm |
| Top Speed | 160 km/h |
Dimensions
| Property | Volkswagen ID.Buzz Cargo Pro 4MOTION |
|---|---|
| Length | 4712 mm |
| Width (with Mirrors) | 2211 mm |
| Width (w/o Mirrors) | 1985 mm |
| Height | 1932 mm |
| Wheelbase | 2989 mm |
Cargo and Towing
| Property | Volkswagen ID.Buzz Cargo Pro 4MOTION |
|---|---|
| Number of Seats | 2, 3 |
| Curb Weight | 2510 kg |
| Cargo Volume (Max) | 3900 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1800 kg |