Global EV Comparison: Audi A6 Avant e-tron quattro vs A6 Avant e-tron S vs Porsche Taycan Cross Turismo 4
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi A6 Avant e-tron quattro | Audi A6 Avant e-tron S | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | Germany | Germany |
| Body Style | Wagon | Wagon | Wagon |
| Market Availability | EU | EU | EU, USA |
| Price Europe (New) | €81450 | €101150 | €113110 |
| Price Europe (Used) | - Price Europe (Used) | €94840 | €95900 |
| GCC Score | 7.6 | 7.7 | 6.8 |
Range and Efficiency
| Property | Audi A6 Avant e-tron quattro | Audi A6 Avant e-tron S | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 446 km |
| Range (WLTP) | 685 km | 647 km | 613 km |
| Range (GCC) | 563 km | 549 km | 470 km |
| Battery Capacity (Nominal) | 100 kWh | 100 kWh | 105 kWh |
| Battery Capacity (Usable) | 94.9 kWh | 94.9 kWh | 97 kWh |
| Efficiency per 100 km | 16.9 kWh/100 km | 17.3 kWh/100 km | 20.6 kWh/100 km |
| Efficiency per kWh | 5.93 km/kWh | 5.79 km/kWh | 4.85 km/kWh |
| Range and Efficiency Score | 9 | 8.8 | 6.8 |
Charging
| Property | Audi A6 Avant e-tron quattro | Audi A6 Avant e-tron S | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 270 kW | 270 kW | 320 kW |
| Architecture | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.4 | 8 | 8.2 |
Performance
| Property | Audi A6 Avant e-tron quattro | Audi A6 Avant e-tron S | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 340 kW | 405 kW | 320 kW |
| Motor Power (hp) | 456 hp | 543 hp | 429 hp |
| Motor Torque | 855 Nm | 855 Nm | 610 Nm |
| 0-100 km/h | 4.5 s | 3.9 s | 4.7 s |
| Top Speed | 210 km/h | 240 km/h | 220 km/h |
| Performance Score | 6.4 | 7 | 5.9 |
Dimensions
| Property | Audi A6 Avant e-tron quattro | Audi A6 Avant e-tron S | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|
| Length | 4928 mm | 4928 mm | 4974 mm |
| Width (with Mirrors) | 2137 mm | 2137 mm | 2144 mm |
| Width (w/o Mirrors) | 1923 mm | 1923 mm | 1967 mm |
| Height | 1455 mm | 1493 mm | 1409 mm |
| Wheelbase | 2950 mm | 2950 mm | 2904 mm |
Cargo and Towing
| Property | Audi A6 Avant e-tron quattro | Audi A6 Avant e-tron S | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2370 kg | 2410 kg | 2355 kg |
| Cargo Volume (Trunk) | 502 l | 502 l | 446 l |
| Cargo Volume (Max) | 1422 l | 1422 l | 1212 l |
| Cargo Volume (Frunk) | 27 l | 27 l | 84 l |
| Towing Capacity | 2100 kg | 2100 kg | - Towing Capacity |
| Cargo and Towing Score | 6.7 | 6.8 | 6.1 |