Global EV Comparison: Audi e-tron GT quattro vs e-tron GT RS Performance vs Tesla Model S Long Range Plus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi e-tron GT quattro | Audi e-tron GT RS Performance | Tesla Model S Long Range Plus |
|---|---|---|---|
| Years of Production | 2021-2024 | 2024-… | 2020-2021 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | Germany | Germany | Netherlands, USA |
| Body Style | Sedan | Sedan | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | €160500 | - Price Europe (New) |
| Price Europe (Used) | €52980 | €149990 | €43950 |
| GCC Score | 6.5 | 6.9 | 7.6 |
Range and Efficiency
| Property | Audi e-tron GT quattro | Audi e-tron GT RS Performance | Tesla Model S Long Range Plus |
|---|---|---|---|
| Range (EPA) | 401 km | 447 km | 647 km |
| Range (WLTP) | 487 km | 592 km | 652 km |
| Range (GCC) | 397 km | 469 km | 584 km |
| Battery Capacity (Nominal) | 93.4 kWh | 105 kWh | 103 kWh |
| Battery Capacity (Usable) | 85 kWh | 97 kWh | 98 kWh |
| Efficiency per 100 km | 21.4 kWh/100 km | 20.7 kWh/100 km | 16.8 kWh/100 km |
| Efficiency per kWh | 4.67 km/kWh | 4.84 km/kWh | 5.96 km/kWh |
| Range and Efficiency Score | 5.6 | 6.8 | 9.1 |
Charging
| Property | Audi e-tron GT quattro | Audi e-tron GT RS Performance | Tesla Model S Long Range Plus |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 16.5 kW |
| Max Charging Power (DC) | 270 kW | 320 kW | 250 kW |
| Architecture | 800 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | Tesla Type 2 (Mennekes) |
| Charging Score | 7.9 | 8.2 | 8 |
Performance
| Property | Audi e-tron GT quattro | Audi e-tron GT RS Performance | Tesla Model S Long Range Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 390 kW | 680 kW | 398 kW |
| Motor Power (hp) | 523 hp | 912 hp | 534 hp |
| Motor Torque | 640 Nm | 1027 Nm | 755 Nm |
| 0-100 km/h | 4.1 s | 2.5 s | 3.8 s |
| Top Speed | 245 km/h | 250 km/h | 250 km/h |
| Performance Score | 6.5 | 8 | 6.9 |
Dimensions
| Property | Audi e-tron GT quattro | Audi e-tron GT RS Performance | Tesla Model S Long Range Plus |
|---|---|---|---|
| Length | 4990 mm | 4997 mm | 4970 mm |
| Width (with Mirrors) | 2158 mm | 2158 mm | 2189 mm |
| Width (w/o Mirrors) | 1960 mm | 1964 mm | 1964 mm |
| Height | 1410 mm | 1389 mm | 1445 mm |
| Wheelbase | 2900 mm | 2900 mm | 2960 mm |
Cargo and Towing
| Property | Audi e-tron GT quattro | Audi e-tron GT RS Performance | Tesla Model S Long Range Plus |
|---|---|---|---|
| Number of Seats | 4 | 4 | 5 |
| Curb Weight | 2350 kg | 2395 kg | 2290 kg |
| Cargo Volume (Trunk) | 405 l | 350 l | 745 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 350 l | 1645 l |
| Cargo Volume (Frunk) | 85 l | 77 l | 60 l |
| Cargo and Towing Score | 5.1 | 5 | 5.5 |