Global EV Comparison: Audi e-tron GT quattro vs BMW i4 M50 vs Porsche Taycan 4S
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi e-tron GT quattro | BMW i4 M50 | Porsche Taycan 4S |
|---|---|---|---|
| Years of Production | 2021-2024 | 2024-2025 | 2024-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | Germany | Germany | Germany |
| Body Style | Sedan | Liftback | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €120900 |
| Price Europe (Used) | €52980 | €64750 | €114890 |
| GCC Score | 6.5 | 6.3 | 6.5 |
Range and Efficiency
| Property | Audi e-tron GT quattro | BMW i4 M50 | Porsche Taycan 4S |
|---|---|---|---|
| Range (EPA) | 401 km | 433 km | 406 km |
| Range (WLTP) | 487 km | 522 km | 557 km |
| Range (GCC) | 397 km | 409 km | 429 km |
| Battery Capacity (Nominal) | 93.4 kWh | 83.9 kWh | 89 kWh |
| Battery Capacity (Usable) | 85 kWh | 81.3 kWh | 82.3 kWh |
| Efficiency per 100 km | 21.4 kWh/100 km | 19.9 kWh/100 km | 19.2 kWh/100 km |
| Efficiency per kWh | 4.67 km/kWh | 5.03 km/kWh | 5.21 km/kWh |
| Range and Efficiency Score | 5.6 | 6.3 | 6.7 |
Charging
| Property | Audi e-tron GT quattro | BMW i4 M50 | Porsche Taycan 4S |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 270 kW | 207 kW | 270 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.9 | 6.9 | 7.9 |
Performance
| Property | Audi e-tron GT quattro | BMW i4 M50 | Porsche Taycan 4S |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 390 kW | 400 kW | 400 kW |
| Motor Power (hp) | 523 hp | 536 hp | 536 hp |
| Motor Torque | 640 Nm | 795 Nm | 695 Nm |
| 0-100 km/h | 4.1 s | 3.9 s | 3.7 s |
| Top Speed | 245 km/h | 225 km/h | 250 km/h |
| Performance Score | 6.5 | 6.8 | 6.8 |
Dimensions
| Property | Audi e-tron GT quattro | BMW i4 M50 | Porsche Taycan 4S |
|---|---|---|---|
| Length | 4990 mm | 4783 mm | 4963 mm |
| Width (with Mirrors) | 2158 mm | 2073 mm | 2144 mm |
| Width (w/o Mirrors) | 1960 mm | 1852 mm | 1966 mm |
| Height | 1410 mm | 1448 mm | 1379 mm |
| Wheelbase | 2900 mm | 2856 mm | 2900 mm |
Cargo and Towing
| Property | Audi e-tron GT quattro | BMW i4 M50 | Porsche Taycan 4S |
|---|---|---|---|
| Number of Seats | 4 | 5 | 5 |
| Curb Weight | 2350 kg | 2290 kg | 2245 kg |
| Cargo Volume (Trunk) | 405 l | 470 l | 407 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1290 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 85 l | - Cargo Volume (Frunk) | 84 l |
| Towing Capacity | - Towing Capacity | 1600 kg | - Towing Capacity |
| Cargo and Towing Score | 5.1 | 5 | 4.9 |