Global EV Comparison: Audi e-tron GT S vs Porsche Taycan GTS vs Audi e-tron GT RS Performance
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi e-tron GT S | Porsche Taycan GTS | Audi e-tron GT RS Performance |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | Germany | Germany |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €126000 | €147700 | €160500 |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €149990 |
| GCC Score | 6.9 | 7 | 6.9 |
Range and Efficiency
| Property | Audi e-tron GT S | Porsche Taycan GTS | Audi e-tron GT RS Performance |
|---|---|---|---|
| Range (EPA) | 483 km | - Range (EPA) | 447 km |
| Range (WLTP) | 609 km | 628 km | 592 km |
| Range (GCC) | 495 km | 515 km | 469 km |
| Battery Capacity (Nominal) | 105 kWh | 105 kWh | 105 kWh |
| Battery Capacity (Usable) | 97 kWh | 97 kWh | 97 kWh |
| Efficiency per 100 km | 19.6 kWh/100 km | 18.8 kWh/100 km | 20.7 kWh/100 km |
| Efficiency per kWh | 5.1 km/kWh | 5.31 km/kWh | 4.84 km/kWh |
| Range and Efficiency Score | 7.5 | 8 | 6.8 |
Charging
| Property | Audi e-tron GT S | Porsche Taycan GTS | Audi e-tron GT RS Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 320 kW | 320 kW | 320 kW |
| Architecture | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.2 | 8.2 | 8.2 |
Performance
| Property | Audi e-tron GT S | Porsche Taycan GTS | Audi e-tron GT RS Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 500 kW | 515 kW | 680 kW |
| Motor Power (hp) | 671 hp | 691 hp | 912 hp |
| Motor Torque | 740 Nm | 790 Nm | 1027 Nm |
| 0-100 km/h | 3.4 s | 3.3 s | 2.5 s |
| Top Speed | 245 km/h | 250 km/h | 250 km/h |
| Performance Score | 7.2 | 7.3 | 8 |
Dimensions
| Property | Audi e-tron GT S | Porsche Taycan GTS | Audi e-tron GT RS Performance |
|---|---|---|---|
| Length | 5004 mm | 4963 mm | 4997 mm |
| Width (with Mirrors) | 2158 mm | 2144 mm | 2158 mm |
| Width (w/o Mirrors) | 1964 mm | 1966 mm | 1964 mm |
| Height | 1394 mm | 1381 mm | 1389 mm |
| Wheelbase | 2900 mm | 2900 mm | 2900 mm |
Cargo and Towing
| Property | Audi e-tron GT S | Porsche Taycan GTS | Audi e-tron GT RS Performance |
|---|---|---|---|
| Number of Seats | 4 | 5 | 4 |
| Curb Weight | 2385 kg | 2360 kg | 2395 kg |
| Cargo Volume (Trunk) | 405 l | 366 l | 350 l |
| Cargo Volume (Max) | 405 l | - Cargo Volume (Max) | 350 l |
| Cargo Volume (Frunk) | 77 l | 84 l | 77 l |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5.1 | 5 | 5 |