Global EV Comparison: Audi Q4 Sportback e-tron 45 vs Škoda Elroq 60 vs Elroq 85
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi Q4 Sportback e-tron 45 | Škoda Elroq 60 | Škoda Elroq 85 |
|---|---|---|---|
| Years of Production | 2023-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany, China | Czech Republic | Czech Republic |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €54950 | €37990 | €44560 |
| Price Europe (Used) | €42790 | - Price Europe (Used) | €42800 |
| GCC Score | 6.7 | 6.4 | 7 |
Range and Efficiency
| Property | Audi Q4 Sportback e-tron 45 | Škoda Elroq 60 | Škoda Elroq 85 |
|---|---|---|---|
| Range (WLTP) | 562 km | 449 km | 579 km |
| Range (GCC) | 453 km | 382 km | 489 km |
| Battery Capacity (Nominal) | 82 kWh | 63 kWh | 82 kWh |
| Battery Capacity (Usable) | 77 kWh | 59 kWh | 77 kWh |
| Efficiency per 100 km | 17 kWh/100 km | 15.4 kWh/100 km | 15.7 kWh/100 km |
| Efficiency per kWh | 5.88 km/kWh | 6.47 km/kWh | 6.35 km/kWh |
| Range and Efficiency Score | 7.7 | 7.3 | 8.6 |
Charging
| Property | Audi Q4 Sportback e-tron 45 | Škoda Elroq 60 | Škoda Elroq 85 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 135 kW | 165 kW | 175 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.3 | 6.1 | 6.7 |
Performance
| Property | Audi Q4 Sportback e-tron 45 | Škoda Elroq 60 | Škoda Elroq 85 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 210 kW | 150 kW | 210 kW |
| Motor Power (hp) | 282 hp | 201 hp | 282 hp |
| Motor Torque | 545 Nm | 310 Nm | 545 Nm |
| 0-100 km/h | 6.7 s | 8.5 s | 6.6 s |
| Top Speed | 180 km/h | 160 km/h | 180 km/h |
| Performance Score | 4.7 | 3.3 | 4.7 |
Dimensions
| Property | Audi Q4 Sportback e-tron 45 | Škoda Elroq 60 | Škoda Elroq 85 |
|---|---|---|---|
| Length | 4588 mm | 4488 mm | 4488 mm |
| Width (with Mirrors) | 2108 mm | 2148 mm | 2148 mm |
| Width (w/o Mirrors) | 1865 mm | 1884 mm | 1884 mm |
| Height | 1614 mm | 1625 mm | 1625 mm |
| Wheelbase | 2764 mm | 2765 mm | 2765 mm |
Cargo and Towing
| Property | Audi Q4 Sportback e-tron 45 | Škoda Elroq 60 | Škoda Elroq 85 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2145 kg | 2000 kg | 2119 kg |
| Cargo Volume (Trunk) | 535 l | 470 l | 470 l |
| Cargo Volume (Max) | 1460 l | 1580 l | 1580 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1000 kg | 1000 kg | 1000 kg |
| Cargo and Towing Score | 6.5 | 6.7 | 6.7 |