Global EV Comparison: Audi Q4 e-tron 45 quattro vs Škoda Enyaq 85x vs Volkswagen ID.4 Pro 4MOTION
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi Q4 e-tron 45 quattro | Škoda Enyaq 85x | Volkswagen ID.4 Pro 4MOTION |
|---|---|---|---|
| Years of Production | 2021-… | 2023-2025 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | Germany, China | Czech Republic | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €54950 | - Price Europe (New) | €49020 |
| Price Europe (Used) | €36888 | €46150 | €36870 |
| GCC Score | 6.7 | 6.9 | 6.9 |
Range and Efficiency
| Property | Audi Q4 e-tron 45 quattro | Škoda Enyaq 85x | Volkswagen ID.4 Pro 4MOTION |
|---|---|---|---|
| Range (WLTP) | 524 km | 539 km | 536 km |
| Range (GCC) | 425 km | 464 km | 447 km |
| Battery Capacity (Nominal) | 82 kWh | 82 kWh | 82 kWh |
| Battery Capacity (Usable) | 77 kWh | 77 kWh | 77 kWh |
| Efficiency per 100 km | 18.1 kWh/100 km | 16.6 kWh/100 km | 17.2 kWh/100 km |
| Efficiency per kWh | 5.52 km/kWh | 6.03 km/kWh | 5.81 km/kWh |
| Range and Efficiency Score | 7 | 8 | 7.6 |
Charging
| Property | Audi Q4 e-tron 45 quattro | Škoda Enyaq 85x | Volkswagen ID.4 Pro 4MOTION |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 175 kW | 175 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.7 | 6.7 | 6.7 |
Performance
| Property | Audi Q4 e-tron 45 quattro | Škoda Enyaq 85x | Volkswagen ID.4 Pro 4MOTION |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 210 kW | 210 kW | 210 kW |
| Motor Power (hp) | 282 hp | 282 hp | 282 hp |
| Motor Torque | 679 Nm | 679 Nm | 679 Nm |
| 0-100 km/h | 6.6 s | 6.6 s | 6.6 s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Performance Score | 4.9 | 4.9 | 4.9 |
Dimensions
| Property | Audi Q4 e-tron 45 quattro | Škoda Enyaq 85x | Volkswagen ID.4 Pro 4MOTION |
|---|---|---|---|
| Length | 4588 mm | 4649 mm | 4584 mm |
| Width (with Mirrors) | 2108 mm | 2148 mm | 2108 mm |
| Width (w/o Mirrors) | 1865 mm | 1879 mm | 1852 mm |
| Height | 1632 mm | 1616 mm | 1634 mm |
| Wheelbase | 2764 mm | 2765 mm | 2771 mm |
Cargo and Towing
| Property | Audi Q4 e-tron 45 quattro | Škoda Enyaq 85x | Volkswagen ID.4 Pro 4MOTION |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2235 kg | 2200 kg | 2231 kg |
| Cargo Volume (Trunk) | 520 l | 585 l | 543 l |
| Cargo Volume (Max) | 1490 l | 1710 l | 1575 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1200 kg | 1000 kg | 1200 kg |
| Cargo and Towing Score | 6.7 | 7 | 6.8 |