Global EV Comparison: Audi Q4 e-tron 50 quattro vs Q4 e-tron 55 quattro vs Škoda Enyaq iV RS
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi Q4 e-tron 50 quattro | Audi Q4 e-tron 55 quattro | Škoda Enyaq iV RS |
|---|---|---|---|
| Years of Production | 2021-2024 | 2023-… | 2023-2023 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | Germany, China | China, Germany | Czech Republic |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | - Price Europe (New) | €59000 | - Price Europe (New) |
| Price Europe (Used) | €34490 | €51450 | €44390 |
| GCC Score | 6.4 | 6.7 | 6.6 |
Range and Efficiency
| Property | Audi Q4 e-tron 50 quattro | Audi Q4 e-tron 55 quattro | Škoda Enyaq iV RS |
|---|---|---|---|
| Range (EPA) | 380 km | 415 km | - Range (EPA) |
| Range (WLTP) | 502 km | 523 km | 517 km |
| Range (GCC) | 386 km | 415 km | 439 km |
| Battery Capacity (Nominal) | 82 kWh | 82 kWh | 82 kWh |
| Battery Capacity (Usable) | 76.6 kWh | 77 kWh | 77 kWh |
| Efficiency per 100 km | 19.8 kWh/100 km | 18.6 kWh/100 km | 17.5 kWh/100 km |
| Efficiency per kWh | 5.04 km/kWh | 5.39 km/kWh | 5.7 km/kWh |
| Range and Efficiency Score | 6 | 6.8 | 7.4 |
Charging
| Property | Audi Q4 e-tron 50 quattro | Audi Q4 e-tron 55 quattro | Škoda Enyaq iV RS |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 175 kW | 175 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.7 | 6.7 | 6.7 |
Performance
| Property | Audi Q4 e-tron 50 quattro | Audi Q4 e-tron 55 quattro | Škoda Enyaq iV RS |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), IM (rear) | IM | IM (front), PMSM (rear) |
| Motor Power (kW) | 220 kW | 250 kW | 220 kW |
| Motor Power (hp) | 295 hp | 335 hp | 295 hp |
| Motor Torque | 460 Nm | 679 Nm | 460 Nm |
| 0-100 km/h | 6.2 s | 5.4 s | 6.2 s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Performance Score | 4.7 | 5.3 | 4.7 |
Dimensions
| Property | Audi Q4 e-tron 50 quattro | Audi Q4 e-tron 55 quattro | Škoda Enyaq iV RS |
|---|---|---|---|
| Length | 4588 mm | 4588 mm | 4653 mm |
| Width (with Mirrors) | 2108 mm | 2108 mm | 2148 mm |
| Width (w/o Mirrors) | 1865 mm | 1865 mm | 1879 mm |
| Height | 1632 mm | 1632 mm | 1604 mm |
| Wheelbase | 2764 mm | 2764 mm | 2768 mm |
Cargo and Towing
| Property | Audi Q4 e-tron 50 quattro | Audi Q4 e-tron 55 quattro | Škoda Enyaq iV RS |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2210 kg | 2235 kg | 2258 kg |
| Cargo Volume (Trunk) | 520 l | 520 l | 585 l |
| Cargo Volume (Max) | 1490 l | 1490 l | 1710 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1200 kg | 1200 kg | 1200 kg |
| Cargo and Towing Score | 6.7 | 6.7 | 7 |