Global EV Comparison: BMW i4 M50 vs i4 M60 XDrive vs Audi e-tron GT quattro
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW i4 M50 | BMW i4 M60 XDrive | Audi e-tron GT quattro |
|---|---|---|---|
| Years of Production | 2024-2025 | 2025-… | 2021-2024 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | Germany | Germany | Germany |
| Body Style | Liftback | Liftback | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | €72900 | - Price Europe (New) |
| Price Europe (Used) | €64750 | - Price Europe (Used) | €52980 |
| GCC Score | 6.3 | 6.6 | 6.5 |
Range and Efficiency
| Property | BMW i4 M50 | BMW i4 M60 XDrive | Audi e-tron GT quattro |
|---|---|---|---|
| Range (EPA) | 433 km | - Range (EPA) | 401 km |
| Range (WLTP) | 522 km | 551 km | 487 km |
| Range (GCC) | 409 km | 429 km | 397 km |
| Battery Capacity (Nominal) | 83.9 kWh | 83.9 kWh | 93.4 kWh |
| Battery Capacity (Usable) | 81.3 kWh | 81.1 kWh | 85 kWh |
| Efficiency per 100 km | 19.9 kWh/100 km | 18.9 kWh/100 km | 21.4 kWh/100 km |
| Efficiency per kWh | 5.03 km/kWh | 5.29 km/kWh | 4.67 km/kWh |
| Range and Efficiency Score | 6.3 | 6.8 | 5.6 |
Charging
| Property | BMW i4 M50 | BMW i4 M60 XDrive | Audi e-tron GT quattro |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 207 kW | 205 kW | 270 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.9 | 6.9 | 7.9 |
Performance
| Property | BMW i4 M50 | BMW i4 M60 XDrive | Audi e-tron GT quattro |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 400 kW | 442 kW | 390 kW |
| Motor Power (hp) | 536 hp | 593 hp | 523 hp |
| Motor Torque | 795 Nm | 795 Nm | 640 Nm |
| 0-100 km/h | 3.9 s | 3.7 s | 4.1 s |
| Top Speed | 225 km/h | 225 km/h | 245 km/h |
| Performance Score | 6.8 | 6.9 | 6.5 |
Dimensions
| Property | BMW i4 M50 | BMW i4 M60 XDrive | Audi e-tron GT quattro |
|---|---|---|---|
| Length | 4783 mm | 4783 mm | 4990 mm |
| Width (with Mirrors) | 2073 mm | 2073 mm | 2158 mm |
| Width (w/o Mirrors) | 1852 mm | 1852 mm | 1960 mm |
| Height | 1448 mm | 1448 mm | 1410 mm |
| Wheelbase | 2856 mm | 2856 mm | 2900 mm |
Cargo and Towing
| Property | BMW i4 M50 | BMW i4 M60 XDrive | Audi e-tron GT quattro |
|---|---|---|---|
| Number of Seats | 5 | 5 | 4 |
| Curb Weight | 2290 kg | 2285 kg | 2350 kg |
| Cargo Volume (Trunk) | 470 l | 470 l | 405 l |
| Cargo Volume (Max) | 1290 l | 1290 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 85 l |
| Towing Capacity | 1600 kg | 1600 kg | - Towing Capacity |
| Cargo and Towing Score | 5 | 5 | 5.1 |