Global EV Comparison: BMW i4 xDrive40 vs Volvo ES90 Twin Motor vs Porsche Taycan 4 Plus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW i4 xDrive40 | Volvo ES90 Twin Motor | Porsche Taycan 4 Plus |
|---|---|---|---|
| Years of Production | 2024-2025 | 2025-… | 2024-… |
| Current Status | Discontinued | Announced | Produced |
| Country of Manufacture | Germany | China | Germany |
| Body Style | Liftback | Liftback | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | €88990 | €111924 |
| Price Europe (Used) | €61880 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 6.2 | 7.3 | 6.9 |
Range and Efficiency
| Property | BMW i4 xDrive40 | Volvo ES90 Twin Motor | Porsche Taycan 4 Plus |
|---|---|---|---|
| Range (EPA) | 494 km | 595 km | - Range (EPA) |
| Range (WLTP) | 548 km | 700 km | 643 km |
| Range (GCC) | 445 km | 580 km | 523 km |
| Battery Capacity (Nominal) | 83.9 kWh | 106 kWh | 105 kWh |
| Battery Capacity (Usable) | 81.3 kWh | 102 kWh | 97 kWh |
| Efficiency per 100 km | 18.3 kWh/100 km | 17.6 kWh/100 km | 18.5 kWh/100 km |
| Efficiency per kWh | 5.47 km/kWh | 5.69 km/kWh | 5.39 km/kWh |
| Range and Efficiency Score | 7.2 | 8.8 | 8.1 |
Charging
| Property | BMW i4 xDrive40 | Volvo ES90 Twin Motor | Porsche Taycan 4 Plus |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 207 kW | 350 kW | 320 kW |
| Architecture | 400 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.9 | 8.6 | 8.2 |
Performance
| Property | BMW i4 xDrive40 | Volvo ES90 Twin Motor | Porsche Taycan 4 Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 295 kW | 330 kW | 320 kW |
| Motor Power (hp) | 396 hp | 449 hp | 429 hp |
| Motor Torque | 600 Nm | 670 Nm | 610 Nm |
| 0-100 km/h | 5.1 s | 5.5 s | 4.6 s |
| Top Speed | 200 km/h | 180 km/h | 220 km/h |
| Performance Score | 5.6 | 5.5 | 6 |
Dimensions
| Property | BMW i4 xDrive40 | Volvo ES90 Twin Motor | Porsche Taycan 4 Plus |
|---|---|---|---|
| Length | 4783 mm | 5000 mm | 4963 mm |
| Width (with Mirrors) | 2073 mm | 2120 mm | 2144 mm |
| Width (w/o Mirrors) | 1852 mm | 1942 mm | 1966 mm |
| Height | 1448 mm | 1546 mm | 1379 mm |
| Wheelbase | 2856 mm | 3102 mm | 2900 mm |
Cargo and Towing
| Property | BMW i4 xDrive40 | Volvo ES90 Twin Motor | Porsche Taycan 4 Plus |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2260 kg | 2553 kg | 2325 kg |
| Cargo Volume (Trunk) | 470 l | 446 l | 407 l |
| Cargo Volume (Max) | 1290 l | 1256 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 22 l | 84 l |
| Towing Capacity | 1600 kg | 2000 kg | - Towing Capacity |
| Cargo and Towing Score | 5 | 6.2 | 4.9 |