Global EV Comparison: BMW i4 xDrive40 vs GWM ORA 07 GT vs Porsche Taycan 4
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW i4 xDrive40 | GWM ORA 07 GT | Porsche Taycan 4 |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | China | Germany |
| Body Style | Liftback | Sedan | Sedan |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (New) | €64100 | €53490 | €106200 |
| Price Europe (Used) | - Price Europe (Used) | €45750 | - Price Europe (Used) |
| GCC Score | 6.4 | 6.3 | 6.6 |
Range and Efficiency
| Property | BMW i4 xDrive40 | GWM ORA 07 GT | Porsche Taycan 4 |
|---|---|---|---|
| Range (WLTP) | 546 km | 520 km | 559 km |
| Range (GCC) | 439 km | 442 km | 453 km |
| Battery Capacity (Nominal) | 83.9 kWh | 86 kWh | 89 kWh |
| Battery Capacity (Usable) | 81.1 kWh | 83.5 kWh | 82.3 kWh |
| Efficiency per 100 km | 18.5 kWh/100 km | 18.9 kWh/100 km | 18.2 kWh/100 km |
| Efficiency per kWh | 5.41 km/kWh | 5.29 km/kWh | 5.5 km/kWh |
| Range and Efficiency Score | 7.1 | 7 | 7.3 |
Charging
| Property | BMW i4 xDrive40 | GWM ORA 07 GT | Porsche Taycan 4 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 205 kW | 88 kW | 270 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.9 | 6.2 | 7.9 |
Performance
| Property | BMW i4 xDrive40 | GWM ORA 07 GT | Porsche Taycan 4 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 295 kW | 300 kW | 300 kW |
| Motor Power (hp) | 396 hp | 402 hp | 402 hp |
| Motor Torque | 600 Nm | 680 Nm | 585 Nm |
| 0-100 km/h | 5.1 s | 4.5 s | 4.6 s |
| Top Speed | 200 km/h | 180 km/h | 220 km/h |
| Performance Score | 5.6 | 5.6 | 5.9 |
Dimensions
| Property | BMW i4 xDrive40 | GWM ORA 07 GT | Porsche Taycan 4 |
|---|---|---|---|
| Length | 4783 mm | 4871 mm | 4963 mm |
| Width (with Mirrors) | 2073 mm | - Width (with Mirrors) | 2144 mm |
| Width (w/o Mirrors) | 1852 mm | 1862 mm | 1966 mm |
| Height | 1448 mm | 1500 mm | 1379 mm |
| Wheelbase | 2856 mm | 2870 mm | 2900 mm |
Cargo and Towing
| Property | BMW i4 xDrive40 | GWM ORA 07 GT | Porsche Taycan 4 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2260 kg | 2210 kg | 2245 kg |
| Cargo Volume (Trunk) | 470 l | 333 l | 407 l |
| Cargo Volume (Max) | 1290 l | 1045 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 84 l |
| Towing Capacity | 1600 kg | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5 | 5 | 4.9 |