Global EV Comparison: BMW i5 eDrive40 vs Mercedes EQS 450+ vs BMW i4 eDrive40
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW i5 eDrive40 | Mercedes EQS 450+ | BMW i4 eDrive40 |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany, China | Germany, India | Germany |
| Body Style | Sedan | Sedan | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €70200 | €109551 | €60600 |
| Price Europe (Used) | - Price Europe (Used) | €89900 | - Price Europe (Used) |
| GCC Score | 6.7 | 6.9 | 6.5 |
Range and Efficiency
| Property | BMW i5 eDrive40 | Mercedes EQS 450+ | BMW i4 eDrive40 |
|---|---|---|---|
| Range (EPA) | 499 km | 628 km | - Range (EPA) |
| Range (WLTP) | 627 km | 821 km | 613 km |
| Range (GCC) | 489 km | 636 km | 490 km |
| Battery Capacity (Nominal) | 84.4 kWh | 125 kWh | 83.9 kWh |
| Battery Capacity (Usable) | 81.2 kWh | 118 kWh | 81.3 kWh |
| Efficiency per 100 km | 16.6 kWh/100 km | 18.6 kWh/100 km | 16.6 kWh/100 km |
| Efficiency per kWh | 6.02 km/kWh | 5.39 km/kWh | 6.03 km/kWh |
| Range and Efficiency Score | 8.3 | 8.8 | 8.3 |
Charging
| Property | BMW i5 eDrive40 | Mercedes EQS 450+ | BMW i4 eDrive40 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 206 kW | 200 kW | 205 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.9 | 7 | 6.9 |
Performance
| Property | BMW i5 eDrive40 | Mercedes EQS 450+ | BMW i4 eDrive40 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 250 kW | 265 kW | 250 kW |
| Motor Power (hp) | 335 hp | 355 hp | 335 hp |
| Motor Torque | 400 Nm | 568 Nm | 430 Nm |
| 0-100 km/h | 6 s | 6.2 s | 5.6 s |
| Top Speed | 193 km/h | 210 km/h | 190 km/h |
| Performance Score | 4.8 | 5.4 | 4.9 |
Dimensions
| Property | BMW i5 eDrive40 | Mercedes EQS 450+ | BMW i4 eDrive40 |
|---|---|---|---|
| Length | 5060 mm | 5223 mm | 4783 mm |
| Width (with Mirrors) | 2156 mm | 2125 mm | 2073 mm |
| Width (w/o Mirrors) | 1900 mm | 1926 mm | 1852 mm |
| Height | 1515 mm | 1518 mm | 1448 mm |
| Wheelbase | 2995 mm | 3210 mm | 2856 mm |
Cargo and Towing
| Property | BMW i5 eDrive40 | Mercedes EQS 450+ | BMW i4 eDrive40 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2195 kg | 2515 kg | 2120 kg |
| Cargo Volume (Trunk) | 490 l | 620 l | 470 l |
| Cargo Volume (Max) | 785 l | 1700 l | 1290 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1500 kg | 750 kg | 1600 kg |
| Cargo and Towing Score | 5.8 | 6.4 | 5 |