Global EV Comparison: BMW iX xDrive45 vs Volvo EX90 Twin Motor vs BMW iX M70 xDrive
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX xDrive45 | Volvo EX90 Twin Motor | BMW iX M70 xDrive |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | USA | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €83500 | €91700 | €123900 |
| GCC Score | 7.1 | 7.1 | 7.4 |
Range and Efficiency
| Property | BMW iX xDrive45 | Volvo EX90 Twin Motor | BMW iX M70 xDrive |
|---|---|---|---|
| Range (EPA) | 502 km | 499 km | 488 km |
| Range (WLTP) | 602 km | 585 km | 600 km |
| Range (GCC) | 477 km | 486 km | 481 km |
| Battery Capacity (Nominal) | 100 kWh | 111 kWh | 115 kWh |
| Battery Capacity (Usable) | 94.8 kWh | 107 kWh | 108.9 kWh |
| Efficiency per 100 km | 19.9 kWh/100 km | 22 kWh/100 km | 22.6 kWh/100 km |
| Efficiency per kWh | 5.03 km/kWh | 4.54 km/kWh | 4.42 km/kWh |
| Range and Efficiency Score | 7.1 | 6.6 | 6.3 |
Charging
| Property | BMW iX xDrive45 | Volvo EX90 Twin Motor | BMW iX M70 xDrive |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 22 kW |
| Max Charging Power (DC) | 175 kW | 250 kW | 195 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7 | 7.6 | 8 |
Performance
| Property | BMW iX xDrive45 | Volvo EX90 Twin Motor | BMW iX M70 xDrive |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 300 kW | 300 kW | 485 kW |
| Motor Power (hp) | 402 hp | 402 hp | 650 hp |
| Motor Torque | 700 Nm | 770 Nm | 1015 Nm |
| 0-100 km/h | 5.1 s | 5.9 s | 3.8 s |
| Top Speed | 200 km/h | 180 km/h | 250 km/h |
| Performance Score | 5.8 | 5.6 | 7.5 |
Dimensions
| Property | BMW iX xDrive45 | Volvo EX90 Twin Motor | BMW iX M70 xDrive |
|---|---|---|---|
| Length | 4965 mm | 5037 mm | 4965 mm |
| Width (with Mirrors) | 2230 mm | 2113 mm | 2230 mm |
| Width (w/o Mirrors) | 1970 mm | 1964 mm | 1970 mm |
| Height | 1695 mm | 1744 mm | 1695 mm |
| Wheelbase | 3000 mm | 2985 mm | 3000 mm |
Cargo and Towing
| Property | BMW iX xDrive45 | Volvo EX90 Twin Motor | BMW iX M70 xDrive |
|---|---|---|---|
| Number of Seats | 5 | 5, 6, 7 | 5 |
| Curb Weight | 2525 kg | 2779 kg | 2655 kg |
| Cargo Volume (Trunk) | 500 l | 365 l | 500 l |
| Cargo Volume (Max) | 1750 l | 1915 l | 1750 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 37 l | - Cargo Volume (Frunk) |
| Towing Capacity | 2500 kg | 2200 kg | 2500 kg |
| Cargo and Towing Score | 8.4 | 8.7 | 8.4 |