Global EV Comparison: BMW iX xDrive60 vs iX M70 xDrive
Struggling to Decide? Let AI Help!
Your AI Summary Is Ready!
General Info
Both vehicles are currently in production and can be purchased new. The BMW iX xDrive60 (2025-...) has a starting price of €99900, compared to the BMW iX M70 xDrive (2025-...), which starts at €123900.
The two vehicles share the same body style: SUV.
| Property | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|
| Years of Production | 2025-… | 2025-… |
| Current Status | Produced | Produced |
| Country of Manufacture | Germany | Germany |
| Body Style | SUV | SUV |
| Market Availability | EU, USA | EU, USA |
| Price Europe (New) | €99900 | €123900 |
| GCC Score | 7.5 | 7.4 |
Range and Efficiency
The BMW iX xDrive60 (2025-...) boasts a greater real-world range, a larger battery, and superior energy efficiency compared to the BMW iX M70 xDrive (2025-...).
| Property | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|
| Range (EPA) | 586 km | 488 km |
| Range (WLTP) | 701 km | 600 km |
| Range (GCC) | 553 km | 481 km |
| Battery Capacity (Nominal) | 115 kWh | 115 kWh |
| Battery Capacity (Usable) | 109.1 kWh | 108.9 kWh |
| Efficiency per 100 km | 19.7 kWh/100 km | 22.6 kWh/100 km |
| Efficiency per kWh | 5.07 km/kWh | 4.42 km/kWh |
| Range and Efficiency Score | 8 | 6.3 |
Charging
Both vehicles utilize a standard 400-volt architecture.
Both vehicles support DC fast charging with a maximum power of 195 kW.
The BMW iX M70 xDrive (2025-...) features a more powerful on-board charger, supporting a maximum AC charging power of 22 kW, whereas the BMW iX xDrive60 (2025-...) is limited to 11 kW.
| Property | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW |
| Max Charging Power (DC) | 195 kW | 195 kW |
| Architecture | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.3 | 8 |
Performance
Both vehicles are all-wheel drive.
The BMW iX M70 xDrive (2025-...) boasts greater motor power and accelerates faster from 0 to 100 km/h.
| Property | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|
| Drive Type | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 400 kW | 485 kW |
| Motor Power (hp) | 536 hp | 650 hp |
| Motor Torque | 765 Nm | 1015 Nm |
| 0-100 km/h | 4.6 s | 3.8 s |
| Top Speed | 200 km/h | 250 km/h |
| Performance Score | 6.3 | 7.5 |
Dimensions
The BMW iX xDrive60 (2025-...) and BMW iX M70 xDrive (2025-...) are about the same size.
Both models have similar wheelbase lengths.
| Property | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|
| Length | 4965 mm | 4965 mm |
| Width (with Mirrors) | 2230 mm | 2230 mm |
| Width (w/o Mirrors) | 1970 mm | 1970 mm |
| Height | 1695 mm | 1695 mm |
| Wheelbase | 3000 mm | 3000 mm |
Cargo and Towing
Both models provide equal trunk space and the same total cargo volume when the rear seats are folded.
Neither car is equipped with a frunk (front trunk).
When it comes to towing, both cars offer identical towing capacity (up to 2500 kg).
| Property | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|
| Number of Seats | 5 | 5 |
| Curb Weight | 2580 kg | 2655 kg |
| Cargo Volume (Trunk) | 500 l | 500 l |
| Cargo Volume (Max) | 1750 l | 1750 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2500 kg | 2500 kg |
| Cargo and Towing Score | 8.4 | 8.4 |