Global EV Comparison: BMW iX2 eDrive20 vs Lexus RZ 300e vs Skywell ET5 72 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX2 eDrive20 | Lexus RZ 300e | Skywell ET5 72 kWh |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2022-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | Japan | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | USA | EU |
| Price Europe (New) | €49400 | - Price Europe (New) | €47290 |
| Price Europe (Used) | €46000 | - Price Europe (Used) | €16999 |
| GCC Score | 6.1 | 5.9 | 6 |
Range and Efficiency
| Property | BMW iX2 eDrive20 | Lexus RZ 300e | Skywell ET5 72 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 428 km | - Range (EPA) |
| Range (WLTP) | 478 km | 480 km | 456 km |
| Range (GCC) | 401 km | 407 km | 374 km |
| Battery Capacity (Nominal) | 66.5 kWh | 72.8 kWh | 72 kWh |
| Battery Capacity (Usable) | 64.7 kWh | 64 kWh | 68 kWh |
| Efficiency per 100 km | 16.1 kWh/100 km | 15.7 kWh/100 km | 18.2 kWh/100 km |
| Efficiency per kWh | 6.2 km/kWh | 6.36 km/kWh | 5.5 km/kWh |
| Range and Efficiency Score | 7.4 | 7.6 | 6.3 |
Charging
| Property | BMW iX2 eDrive20 | Lexus RZ 300e | Skywell ET5 72 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 6.6 kW | 11 kW |
| Max Charging Power (DC) | 128 kW | 150 kW | 80 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.8 | 5 | 5.8 |
Performance
| Property | BMW iX2 eDrive20 | Lexus RZ 300e | Skywell ET5 72 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 150 kW | 150 kW | 150 kW |
| Motor Power (hp) | 201 hp | 201 hp | 201 hp |
| Motor Torque | 247 Nm | 266 Nm | 320 Nm |
| 0-100 km/h | 8.6 s | 8 s | 7.9 s |
| Top Speed | 170 km/h | 160 km/h | 150 km/h |
| Performance Score | 3.3 | 3.3 | 3.4 |
Dimensions
| Property | BMW iX2 eDrive20 | Lexus RZ 300e | Skywell ET5 72 kWh |
|---|---|---|---|
| Length | 4554 mm | 4805 mm | 4698 mm |
| Width (with Mirrors) | 2104 mm | - Width (with Mirrors) | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1845 mm | 1895 mm | 1908 mm |
| Height | 1560 mm | 1635 mm | 1696 mm |
| Wheelbase | 2692 mm | 2850 mm | 2800 mm |
Cargo and Towing
| Property | BMW iX2 eDrive20 | Lexus RZ 300e | Skywell ET5 72 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1960 kg | 1940 kg | 1880 kg |
| Cargo Volume (Trunk) | 525 l | 522 l | 467 l |
| Cargo Volume (Max) | 1400 l | 1451 l | 1141 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg | 750 kg | - Towing Capacity |
| Cargo and Towing Score | 6.2 | 7.1 | 6.7 |