Global EV Comparison: BMW iX2 xDrive30 vs Hyundai Ioniq 5 Long Range AWD vs Jaguar I-Pace EV320
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX2 xDrive30 | Hyundai Ioniq 5 Long Range AWD | Jaguar I-Pace EV320 |
|---|---|---|---|
| Years of Production | 2023-… | 2022-2024 | 2020-2024 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | Germany | Indonesia, Singapore, South Korea | Austria |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU |
| Price Europe (New) | €56500 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €47000 | €29450 | €29470 |
| GCC Score | 6.3 | 7 | 6.1 |
Range and Efficiency
| Property | BMW iX2 xDrive30 | Hyundai Ioniq 5 Long Range AWD | Jaguar I-Pace EV320 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 418 km | - Range (EPA) |
| Range (WLTP) | 449 km | 481 km | 470 km |
| Range (GCC) | 378 km | 405 km | 383 km |
| Battery Capacity (Nominal) | 66.5 kWh | 77.4 kWh | 90 kWh |
| Battery Capacity (Usable) | 64.7 kWh | 74 kWh | 84.7 kWh |
| Efficiency per 100 km | 17.1 kWh/100 km | 18.3 kWh/100 km | 22.1 kWh/100 km |
| Efficiency per kWh | 5.84 km/kWh | 5.47 km/kWh | 4.52 km/kWh |
| Range and Efficiency Score | 6.7 | 6.7 | 5.2 |
Charging
| Property | BMW iX2 xDrive30 | Hyundai Ioniq 5 Long Range AWD | Jaguar I-Pace EV320 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 128 kW | 233 kW | 100 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.8 | 7.8 | 6.2 |
Performance
| Property | BMW iX2 xDrive30 | Hyundai Ioniq 5 Long Range AWD | Jaguar I-Pace EV320 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 230 kW | 239 kW | 236 kW |
| Motor Power (hp) | 308 hp | 320 hp | 316 hp |
| Motor Torque | 494 Nm | 605 Nm | 500 Nm |
| 0-100 km/h | 5.6 s | 5.1 s | 6.4 s |
| Top Speed | 180 km/h | 185 km/h | 180 km/h |
| Performance Score | 4.9 | 5.3 | 4.8 |
Dimensions
| Property | BMW iX2 xDrive30 | Hyundai Ioniq 5 Long Range AWD | Jaguar I-Pace EV320 |
|---|---|---|---|
| Length | 4554 mm | 4635 mm | 4682 mm |
| Width (with Mirrors) | 2104 mm | 2152 mm | 2139 mm |
| Width (w/o Mirrors) | 1845 mm | 1890 mm | 1895 mm |
| Height | 1560 mm | 1605 mm | 1565 mm |
| Wheelbase | 2692 mm | 3000 mm | 2990 mm |
Cargo and Towing
| Property | BMW iX2 xDrive30 | Hyundai Ioniq 5 Long Range AWD | Jaguar I-Pace EV320 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2095 kg | 2120 kg | 2208 kg |
| Cargo Volume (Trunk) | 525 l | 527 l | 505 l |
| Cargo Volume (Max) | 1400 l | 1578 l | 1163 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 24 l | 27 l |
| Towing Capacity | 1200 kg | 1600 kg | 750 kg |
| Cargo and Towing Score | 6.2 | 6.9 | 6.6 |