Global EV Comparison: BMW iX2 xDrive30 vs Jaguar I-Pace EV320 vs I-Pace EV400
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX2 xDrive30 | Jaguar I-Pace EV320 | Jaguar I-Pace EV400 |
|---|---|---|---|
| Years of Production | 2023-… | 2020-2024 | 2018-2020 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | Germany | Austria | Austria |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU, USA |
| Price Europe (New) | €56500 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €47000 | €29470 | €23950 |
| GCC Score | 6.3 | 6.1 | 6 |
Range and Efficiency
| Property | BMW iX2 xDrive30 | Jaguar I-Pace EV320 | Jaguar I-Pace EV400 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 377 km |
| Range (WLTP) | 449 km | 470 km | 470 km |
| Range (GCC) | 378 km | 383 km | 375 km |
| Battery Capacity (Nominal) | 66.5 kWh | 90 kWh | 90 kWh |
| Battery Capacity (Usable) | 64.7 kWh | 84.7 kWh | 84.7 kWh |
| Efficiency per 100 km | 17.1 kWh/100 km | 22.1 kWh/100 km | 22.6 kWh/100 km |
| Efficiency per kWh | 5.84 km/kWh | 4.52 km/kWh | 4.43 km/kWh |
| Range and Efficiency Score | 6.7 | 5.2 | 5 |
Charging
| Property | BMW iX2 xDrive30 | Jaguar I-Pace EV320 | Jaguar I-Pace EV400 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 7 kW |
| Max Charging Power (DC) | 128 kW | 100 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.8 | 6.2 | 4.8 |
Performance
| Property | BMW iX2 xDrive30 | Jaguar I-Pace EV320 | Jaguar I-Pace EV400 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 230 kW | 236 kW | 294 kW |
| Motor Power (hp) | 308 hp | 316 hp | 394 hp |
| Motor Torque | 494 Nm | 500 Nm | 696 Nm |
| 0-100 km/h | 5.6 s | 6.4 s | 4.8 s |
| Top Speed | 180 km/h | 180 km/h | 200 km/h |
| Performance Score | 4.9 | 4.8 | 5.8 |
Dimensions
| Property | BMW iX2 xDrive30 | Jaguar I-Pace EV320 | Jaguar I-Pace EV400 |
|---|---|---|---|
| Length | 4554 mm | 4682 mm | 4682 mm |
| Width (with Mirrors) | 2104 mm | 2139 mm | 2139 mm |
| Width (w/o Mirrors) | 1845 mm | 1895 mm | 1895 mm |
| Height | 1560 mm | 1565 mm | 1565 mm |
| Wheelbase | 2692 mm | 2990 mm | 2990 mm |
Cargo and Towing
| Property | BMW iX2 xDrive30 | Jaguar I-Pace EV320 | Jaguar I-Pace EV400 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2095 kg | 2208 kg | 2208 kg |
| Cargo Volume (Trunk) | 525 l | 505 l | 505 l |
| Cargo Volume (Max) | 1400 l | 1163 l | 1163 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 27 l | 27 l |
| Towing Capacity | 1200 kg | 750 kg | 750 kg |
| Cargo and Towing Score | 6.2 | 6.6 | 6.6 |