Global EV Comparison: BYD Atto 2 51.1 kWh vs VinFast VF 6 Eco vs Nissan Leaf 52 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BYD Atto 2 51.1 kWh | VinFast VF 6 Eco | Nissan Leaf 52 kWh |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2025-… |
| Current Status | Produced | Announced | Announced |
| Country of Manufacture | China | Vietnam | Japan, UK, USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | USA | EU, USA |
| Price Europe (New) | €31990 | - Price Europe (New) | - Price Europe (New) |
| GCC Score | 5.8 | 5.3 | 5.6 |
Range and Efficiency
| Property | BYD Atto 2 51.1 kWh | VinFast VF 6 Eco | Nissan Leaf 52 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 402 km |
| Range (WLTP) | 312 km | 399 km | - Range (WLTP) |
| Range (GCC) | 265 km | 339 km | 382 km |
| Battery Capacity (Nominal) | 51.1 kWh | 63 kWh | 52 kWh |
| Battery Capacity (Usable) | 45.1 kWh | 59.6 kWh | 49.4 kWh |
| Efficiency per 100 km | 17 kWh/100 km | 17.6 kWh/100 km | 12.9 kWh/100 km |
| Efficiency per kWh | 5.88 km/kWh | 5.69 km/kWh | 7.73 km/kWh |
| Range and Efficiency Score | 5.5 | 6.1 | 8.1 |
Charging
| Property | BYD Atto 2 51.1 kWh | VinFast VF 6 Eco | Nissan Leaf 52 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 7.2 kW |
| Max Charging Power (DC) | 65 kW | 100 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.4 | 5.6 | 4.6 |
Performance
| Property | BYD Atto 2 51.1 kWh | VinFast VF 6 Eco | Nissan Leaf 52 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 130 kW | 130 kW | 130 kW |
| Motor Power (hp) | 174 hp | 174 hp | 174 hp |
| Motor Torque | 290 Nm | 250 Nm | 345 Nm |
| 0-100 km/h | 7.9 s | 8.5 s | 7.5 s |
| Top Speed | 160 km/h | 180 km/h | 144 km/h |
| Performance Score | 3.3 | 3.4 | 3.4 |
Dimensions
| Property | BYD Atto 2 51.1 kWh | VinFast VF 6 Eco | Nissan Leaf 52 kWh |
|---|---|---|---|
| Length | 4310 mm | 4238 mm | 4405 mm |
| Width (with Mirrors) | 2060 mm | 2118 mm | 2099 mm |
| Width (w/o Mirrors) | 1830 mm | 1820 mm | 1810 mm |
| Height | 1675 mm | 1594 mm | 1557 mm |
| Wheelbase | 2620 mm | 2730 mm | 2690 mm |
Cargo and Towing
| Property | BYD Atto 2 51.1 kWh | VinFast VF 6 Eco | Nissan Leaf 52 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1645 kg | 1960 kg | 1794 kg |
| Cargo Volume (Trunk) | 400 l | 350 l | 565 l |
| Cargo Volume (Max) | 1340 l | 1275 l | 1573 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 6.4 | 5.5 | 5.7 |