Global EV Comparison: BYD Seal Design RWD vs Audi A6 Sportback e-tron RWD vs Tesla Model 3 Long Range RWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BYD Seal Design RWD | Audi A6 Sportback e-tron RWD | Tesla Model 3 Long Range RWD |
|---|---|---|---|
| Years of Production | 2022-… | 2024-… | 2024-2025 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | China | Germany | China, USA |
| Body Style | Sedan | Liftback | Sedan |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (New) | €44990 | €62800 | - Price Europe (New) |
| Price Europe (Used) | €38440 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 6.5 | 7.2 | 7 |
Range and Efficiency
| Property | BYD Seal Design RWD | Audi A6 Sportback e-tron RWD | Tesla Model 3 Long Range RWD |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 631 km | 584 km |
| Range (WLTP) | 570 km | 627 km | 702 km |
| Range (GCC) | 485 km | 544 km | 576 km |
| Battery Capacity (Nominal) | 84 kWh | 83 kWh | 78.1 kWh |
| Battery Capacity (Usable) | 82.5 kWh | 75.8 kWh | 75 kWh |
| Efficiency per 100 km | 17 kWh/100 km | 13.9 kWh/100 km | 13 kWh/100 km |
| Efficiency per kWh | 5.88 km/kWh | 7.18 km/kWh | 7.68 km/kWh |
| Range and Efficiency Score | 8.1 | 9.8 | 10 |
Charging
| Property | BYD Seal Design RWD | Audi A6 Sportback e-tron RWD | Tesla Model 3 Long Range RWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 150 kW | 225 kW | 250 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 (Tesla) |
| Charging Score | 6.5 | 7.6 | 7.2 |
Performance
| Property | BYD Seal Design RWD | Audi A6 Sportback e-tron RWD | Tesla Model 3 Long Range RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 230 kW | 240 kW | 250 kW |
| Motor Power (hp) | 308 hp | 322 hp | 335 hp |
| Motor Torque | 360 Nm | 435 Nm | 450 Nm |
| 0-100 km/h | 5.9 s | 6 s | 5.2 s |
| Top Speed | 180 km/h | 210 km/h | 201 km/h |
| Performance Score | 4.5 | 5 | 5.1 |
Dimensions
| Property | BYD Seal Design RWD | Audi A6 Sportback e-tron RWD | Tesla Model 3 Long Range RWD |
|---|---|---|---|
| Length | 4800 mm | 4928 mm | 4720 mm |
| Width (with Mirrors) | 2150 mm | 2137 mm | 2089 mm |
| Width (w/o Mirrors) | 1875 mm | 1923 mm | 1849 mm |
| Height | 1460 mm | 1455 mm | 1440 mm |
| Wheelbase | 2920 mm | 2950 mm | 2875 mm |
Cargo and Towing
| Property | BYD Seal Design RWD | Audi A6 Sportback e-tron RWD | Tesla Model 3 Long Range RWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2055 kg | 2175 kg | 1822 kg |
| Cargo Volume (Trunk) | 400 l | 502 l | 594 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1330 l | 977 l |
| Cargo Volume (Frunk) | 53 l | 27 l | 88 l |
| Towing Capacity | 750 kg | 2100 kg | 1000 kg |
| Cargo and Towing Score | 5.3 | 5.7 | 5.1 |