Global EV Comparison: Cadillac Lyriq AWD vs Acura ZDX Type S AWD vs Kia EV9 GT
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Cadillac Lyriq AWD | Acura ZDX Type S AWD | Kia EV9 GT |
|---|---|---|---|
| Years of Production | 2022-… | 2024-… | 2025-… |
| Current Status | Produced | Produced | Announced |
| Country of Manufacture | USA, China | USA | South Korea |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | USA | EU, USA |
| Price Europe (New) | €79000 | - Price Europe (New) | €89990 |
| Price Europe (Used) | €75900 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 7.2 | 6.9 | 7.1 |
Range and Efficiency
| Property | Cadillac Lyriq AWD | Acura ZDX Type S AWD | Kia EV9 GT |
|---|---|---|---|
| Range (EPA) | 513 km | 447 km | 402 km |
| Range (WLTP) | 530 km | - Range (WLTP) | 505 km |
| Range (GCC) | 469 km | 425 km | 406 km |
| Battery Capacity (Nominal) | 106 kWh | 106 kWh | 99.8 kWh |
| Battery Capacity (Usable) | 102 kWh | 102 kWh | 96 kWh |
| Efficiency per 100 km | 21.7 kWh/100 km | 24 kWh/100 km | 23.6 kWh/100 km |
| Efficiency per kWh | 4.6 km/kWh | 4.17 km/kWh | 4.23 km/kWh |
| Range and Efficiency Score | 6.4 | 5.2 | 5.1 |
Charging
| Property | Cadillac Lyriq AWD | Acura ZDX Type S AWD | Kia EV9 GT |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 11.5 kW | 10.5 kW |
| Max Charging Power (DC) | 190 kW | 190 kW | 210 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 8 | 7.5 | 7.9 |
Performance
| Property | Cadillac Lyriq AWD | Acura ZDX Type S AWD | Kia EV9 GT |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 373 kW | 372 kW | 373 kW |
| Motor Power (hp) | 500 hp | 499 hp | 501 hp |
| Motor Torque | 610 Nm | 737 Nm | 739 Nm |
| 0-100 km/h | 5.3 s | 4.5 s | 4.6 s |
| Top Speed | 210 km/h | 211 km/h | 220 km/h |
| Performance Score | 5.9 | 6.3 | 6.4 |
Dimensions
| Property | Cadillac Lyriq AWD | Acura ZDX Type S AWD | Kia EV9 GT |
|---|---|---|---|
| Length | 5005 mm | 5022 mm | 5015 mm |
| Width (with Mirrors) | 2207 mm | - Width (with Mirrors) | 2300 mm |
| Width (w/o Mirrors) | 1977 mm | 1955 mm | 1980 mm |
| Height | 1623 mm | 1637 mm | 1780 mm |
| Wheelbase | 3094 mm | 3094 mm | 3100 mm |
Cargo and Towing
| Property | Cadillac Lyriq AWD | Acura ZDX Type S AWD | Kia EV9 GT |
|---|---|---|---|
| Number of Seats | 5 | 5 | 6, 7 |
| Curb Weight | 2774 kg | 2745 kg | 2648 kg |
| Cargo Volume (Trunk) | 793 l | 840 l | 333 l |
| Cargo Volume (Max) | 1722 l | 1785 l | 2393 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 52 l |
| Towing Capacity | 1587 kg | 1587 kg | 2500 kg |
| Cargo and Towing Score | 7.8 | 8 | 9.1 |