Global EV Comparison: Cadillac Optiq AWD vs Jaguar I-Pace EV320 vs Lexus RZ 450e
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Cadillac Optiq AWD | Jaguar I-Pace EV320 | Lexus RZ 450e |
|---|---|---|---|
| Years of Production | 2024-… | 2020-2024 | 2022-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | USA, China | Austria | Japan |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU | EU, USA |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €68000 |
| Price Europe (Used) | - Price Europe (Used) | €29470 | €49890 |
| GCC Score | 6.7 | 6.1 | 6 |
Range and Efficiency
| Property | Cadillac Optiq AWD | Jaguar I-Pace EV320 | Lexus RZ 450e |
|---|---|---|---|
| Range (EPA) | 486 km | - Range (EPA) | 354 km |
| Range (WLTP) | - Range (WLTP) | 470 km | 440 km |
| Range (GCC) | 462 km | 383 km | 358 km |
| Battery Capacity (Nominal) | 89 kWh | 90 kWh | 71.4 kWh |
| Battery Capacity (Usable) | 85 kWh | 84.7 kWh | 64 kWh |
| Efficiency per 100 km | 18.4 kWh/100 km | 22.1 kWh/100 km | 17.9 kWh/100 km |
| Efficiency per kWh | 5.44 km/kWh | 4.52 km/kWh | 5.59 km/kWh |
| Range and Efficiency Score | 7.4 | 5.2 | 6.2 |
Charging
| Property | Cadillac Optiq AWD | Jaguar I-Pace EV320 | Lexus RZ 450e |
|---|---|---|---|
| Max Charging Power (AC) | 11.5 kW | 11 kW | 6.6 kW |
| Max Charging Power (DC) | 150 kW | 100 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.9 | 6.2 | 5 |
Performance
| Property | Cadillac Optiq AWD | Jaguar I-Pace EV320 | Lexus RZ 450e |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), IM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 224 kW | 236 kW | 230 kW |
| Motor Power (hp) | 300 hp | 316 hp | 308 hp |
| Motor Torque | 480 Nm | 500 Nm | 435 Nm |
| 0-100 km/h | 6.1 s | 6.4 s | 5.3 s |
| Top Speed | 182 km/h | 180 km/h | 160 km/h |
| Performance Score | 4.7 | 4.8 | 4.5 |
Dimensions
| Property | Cadillac Optiq AWD | Jaguar I-Pace EV320 | Lexus RZ 450e |
|---|---|---|---|
| Length | 4820 mm | 4682 mm | 4805 mm |
| Width (with Mirrors) | 2126 mm | 2139 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | - Width (w/o Mirrors) | 1895 mm | 1895 mm |
| Height | 1644 mm | 1565 mm | 1635 mm |
| Wheelbase | 2954 mm | 2990 mm | 2850 mm |
Cargo and Towing
| Property | Cadillac Optiq AWD | Jaguar I-Pace EV320 | Lexus RZ 450e |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2381 kg | 2208 kg | 2070 kg |
| Cargo Volume (Trunk) | 744 l | 505 l | 522 l |
| Cargo Volume (Max) | 1603 l | 1163 l | 1451 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 27 l | - Cargo Volume (Frunk) |
| Towing Capacity | 680 kg | 750 kg | 750 kg |
| Cargo and Towing Score | 7.4 | 6.6 | 7.1 |