Global EV Comparison: Chevrolet Bolt EV Gen 1 vs Mini Cooper SE vs Nissan Leaf 62 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Chevrolet Bolt EV Gen 1 | Mini Cooper SE | Nissan Leaf 62 kWh |
|---|---|---|---|
| Years of Production | 2017-2019 | 2020-2021 | 2017-2022 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | USA | - Country of Manufacture | Japan, UK, USA |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | USA | EU, USA | EU, USA |
| Price Europe (Used) | - Price Europe (Used) | €14900 | €16990 |
| GCC Score | 5.1 | 4.8 | 5.1 |
Range and Efficiency
| Property | Chevrolet Bolt EV Gen 1 | Mini Cooper SE | Nissan Leaf 62 kWh |
|---|---|---|---|
| Range (EPA) | 383 km | 177 km | 364 km |
| Range (WLTP) | - Range (WLTP) | 234 km | 385 km |
| Range (GCC) | 364 km | 184 km | 337 km |
| Battery Capacity (Nominal) | 60 kWh | 32.6 kWh | 62 kWh |
| Battery Capacity (Usable) | 57 kWh | 28.9 kWh | 59 kWh |
| Efficiency per 100 km | 15.7 kWh/100 km | 15.7 kWh/100 km | 17.5 kWh/100 km |
| Efficiency per kWh | 6.39 km/kWh | 6.37 km/kWh | 5.71 km/kWh |
| Range and Efficiency Score | 7 | 5.4 | 6.1 |
Charging
| Property | Chevrolet Bolt EV Gen 1 | Mini Cooper SE | Nissan Leaf 62 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 11 kW | 3.6 kW |
| Max Charging Power (DC) | 50 kW | 49 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CHAdeMO |
| Charging Score | 4.3 | 4.5 | 3.8 |
Performance
| Property | Chevrolet Bolt EV Gen 1 | Mini Cooper SE | Nissan Leaf 62 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 150 kW | 135 kW | 160 kW |
| Motor Power (hp) | 201 hp | 181 hp | 215 hp |
| Motor Torque | 360 Nm | 270 Nm | 340 Nm |
| 0-100 km/h | 7.2 s | 7.3 s | 7.1 s |
| Top Speed | 146 km/h | 150 km/h | 157 km/h |
| Performance Score | 3.5 | 3.3 | 3.7 |
Dimensions
| Property | Chevrolet Bolt EV Gen 1 | Mini Cooper SE | Nissan Leaf 62 kWh |
|---|---|---|---|
| Length | 4166 mm | 3845 mm | 4490 mm |
| Width (with Mirrors) | 2039 mm | 1967 mm | 2030 mm |
| Width (w/o Mirrors) | 1765 mm | 1727 mm | 1788 mm |
| Height | 1595 mm | 1432 mm | 1540 mm |
| Wheelbase | 2601 mm | 2495 mm | 2700 mm |
Cargo and Towing
| Property | Chevrolet Bolt EV Gen 1 | Mini Cooper SE | Nissan Leaf 62 kWh |
|---|---|---|---|
| Number of Seats | 5 | 4 | 5 |
| Curb Weight | 1624 kg | 1440 kg | 1756 kg |
| Cargo Volume (Trunk) | 479 l | 211 l | 426 l |
| Cargo Volume (Max) | 1603 l | 731 l | 1167 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.7 | 3.5 | 4.6 |