Global EV Comparison: Citroën e-C3 Urban Range vs Fiat Grande Panda Electric vs Renault 4 E-Tech EV40 120hp
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Citroën e-C3 Urban Range | Fiat Grande Panda Electric | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2025-… |
| Current Status | Produced | Produced | Announced |
| Country of Manufacture | Slovakia | Serbia | France |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €20990 | €24000 | €29400 |
| GCC Score | 4.4 | 4.8 | 5.3 |
Range and Efficiency
| Property | Citroën e-C3 Urban Range | Fiat Grande Panda Electric | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Range (WLTP) | 212 km | 320 km | 322 km |
| Range (GCC) | 180 km | 272 km | 274 km |
| Battery Capacity (Nominal) | 30 kWh | 44 kWh | 43 kWh |
| Battery Capacity (Usable) | 29.8 kWh | 43.8 kWh | 40 kWh |
| Efficiency per 100 km | 16.6 kWh/100 km | 16.1 kWh/100 km | 14.6 kWh/100 km |
| Efficiency per kWh | 6.04 km/kWh | 6.21 km/kWh | 6.85 km/kWh |
| Range and Efficiency Score | 5.1 | 5.9 | 6.4 |
Charging
| Property | Citroën e-C3 Urban Range | Fiat Grande Panda Electric | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 7.4 kW | 11 kW |
| Max Charging Power (DC) | 30 kW | 100 kW | 80 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.9 | 4.2 | 5.2 |
Performance
| Property | Citroën e-C3 Urban Range | Fiat Grande Panda Electric | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | EESM |
| Motor Power (kW) | 83 kW | 83 kW | 90 kW |
| Motor Power (hp) | 111 hp | 111 hp | 120 hp |
| Motor Torque | 120 Nm | 122 Nm | 225 Nm |
| 0-100 km/h | 11.6 s | 11 s | 9.2 s |
| Top Speed | 125 km/h | 132 km/h | 150 km/h |
| Performance Score | 1.8 | 1.9 | 2.7 |
Dimensions
| Property | Citroën e-C3 Urban Range | Fiat Grande Panda Electric | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Length | 4015 mm | 3999 mm | 4144 mm |
| Width (with Mirrors) | 1813 mm | 2017 mm | 2020 mm |
| Width (w/o Mirrors) | 1755 mm | 1763 mm | 1808 mm |
| Height | 1577 mm | 1570 mm | 1552 mm |
| Wheelbase | 2540 mm | 2540 mm | 2624 mm |
Cargo and Towing
| Property | Citroën e-C3 Urban Range | Fiat Grande Panda Electric | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1413 kg | 1511 kg | 1410 kg |
| Cargo Volume (Trunk) | 310 l | 361 l | 420 l |
| Cargo Volume (Max) | 1200 l | 1315 l | 1405 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 550 kg | 750 kg |
| Cargo and Towing Score | 4.2 | 4.6 | 4.6 |