Global EV Comparison: Citroën e-C3 Urban Range vs Renault 4 E-Tech EV40 120hp vs Peugeot e-208 50 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Citroën e-C3 Urban Range | Renault 4 E-Tech EV40 120hp | Peugeot e-208 50 kWh |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2023-… |
| Current Status | Produced | Announced | Produced |
| Country of Manufacture | Slovakia | France | Slovakia |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €20990 | €29400 | €36525 |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €21500 |
| GCC Score | 4.4 | 5.3 | 5 |
Range and Efficiency
| Property | Citroën e-C3 Urban Range | Renault 4 E-Tech EV40 120hp | Peugeot e-208 50 kWh |
|---|---|---|---|
| Range (WLTP) | 212 km | 322 km | 363 km |
| Range (GCC) | 180 km | 274 km | 311 km |
| Battery Capacity (Nominal) | 30 kWh | 43 kWh | 50 kWh |
| Battery Capacity (Usable) | 29.8 kWh | 40 kWh | 46.3 kWh |
| Efficiency per 100 km | 16.6 kWh/100 km | 14.6 kWh/100 km | 14.9 kWh/100 km |
| Efficiency per kWh | 6.04 km/kWh | 6.85 km/kWh | 6.72 km/kWh |
| Range and Efficiency Score | 5.1 | 6.4 | 6.7 |
Charging
| Property | Citroën e-C3 Urban Range | Renault 4 E-Tech EV40 120hp | Peugeot e-208 50 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 11 kW | 7.4 kW |
| Max Charging Power (DC) | 30 kW | 80 kW | 101 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.9 | 5.2 | 4.3 |
Performance
| Property | Citroën e-C3 Urban Range | Renault 4 E-Tech EV40 120hp | Peugeot e-208 50 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 83 kW | 90 kW | 100 kW |
| Motor Power (hp) | 111 hp | 120 hp | 134 hp |
| Motor Torque | 120 Nm | 225 Nm | 260 Nm |
| 0-100 km/h | 11.6 s | 9.2 s | 9 s |
| Top Speed | 125 km/h | 150 km/h | 150 km/h |
| Performance Score | 1.8 | 2.7 | 2.8 |
Dimensions
| Property | Citroën e-C3 Urban Range | Renault 4 E-Tech EV40 120hp | Peugeot e-208 50 kWh |
|---|---|---|---|
| Length | 4015 mm | 4144 mm | 4055 mm |
| Width (with Mirrors) | 1813 mm | 2020 mm | 1960 mm |
| Width (w/o Mirrors) | 1755 mm | 1808 mm | 1765 mm |
| Height | 1577 mm | 1552 mm | 1430 mm |
| Wheelbase | 2540 mm | 2624 mm | 2540 mm |
Cargo and Towing
| Property | Citroën e-C3 Urban Range | Renault 4 E-Tech EV40 120hp | Peugeot e-208 50 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1413 kg | 1410 kg | 1530 kg |
| Cargo Volume (Trunk) | 310 l | 420 l | 309 l |
| Cargo Volume (Max) | 1200 l | 1405 l | 1118 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 750 kg | - Towing Capacity |
| Cargo and Towing Score | 4.2 | 4.6 | 3.5 |