Global EV Comparison: Dacia Spring Electric Cargo 65 hp vs Dongfeng Box 42.3 kWh
Struggling to Decide? Let AI Help!
Your AI Summary Is Ready!
General Info
Both vehicles are currently in production and can be purchased new. The Dacia Spring Cargo Electric 65 (2024-…) has a starting price of €19934, compared to the Dongfeng Box 42.3 kWh (2024-...), which starts at €23400.
The two vehicles share the same body style: Hatchback.
| Property | Dacia Spring Electric Cargo 65 hp | Dongfeng Box 42.3 kWh |
|---|---|---|
| Years of Production | 2024-… | 2024-… |
| Current Status | Produced | Produced |
| Country of Manufacture | China | China |
| Body Style | Hatchback | Hatchback |
| Market Availability | EU | EU |
| Price Europe (New) | €19934 | €23400 |
| GCC Score | 4.4 | 4.6 |
Range and Efficiency
While the Dongfeng Box 42.3 kWh (2024-...) offers a longer real-world range and a bigger battery, it is less energy-efficient than the Dacia Spring Cargo Electric 65 (2024-…).
| Property | Dacia Spring Electric Cargo 65 hp | Dongfeng Box 42.3 kWh |
|---|---|---|
| Range (WLTP) | 229 km | 310 km |
| Range (GCC) | 195 km | 264 km |
| Battery Capacity (Nominal) | 27.4 kWh | 42.3 kWh |
| Battery Capacity (Usable) | 26.8 kWh | 40 kWh |
| Efficiency per 100 km | 13.7 kWh/100 km | 15.2 kWh/100 km |
| Efficiency per kWh | 7.28 km/kWh | 6.6 km/kWh |
| Range and Efficiency Score | 6.2 | 6.1 |
Charging
Both vehicles utilize a standard 400-volt architecture.
The Dongfeng Box 42.3 kWh (2024-...) offers faster charging speeds at DC stations, reaching up to 88 kW, while the Dacia Spring Cargo Electric 65 (2024-…) maxes out at 30 kW.
The Dacia Spring Cargo Electric 65 (2024-…) features a more powerful on-board charger, supporting a maximum AC charging power of 7 kW, whereas the Dongfeng Box 42.3 kWh (2024-...) is limited to 6.6 kW.
| Property | Dacia Spring Electric Cargo 65 hp | Dongfeng Box 42.3 kWh |
|---|---|---|
| Max Charging Power (AC) | 7 kW | 6.6 kW |
| Max Charging Power (DC) | 30 kW | 88 kW |
| Architecture | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.6 | 3.7 |
Performance
Both vehicles are front-wheel drive.
The Dongfeng Box 42.3 kWh (2024-...) boasts greater motor power and accelerates faster from 0 to 100 km/h.
| Property | Dacia Spring Electric Cargo 65 hp | Dongfeng Box 42.3 kWh |
|---|---|---|
| Drive Type | FWD | FWD |
| Motor Type | PMSM | PMSM |
| Motor Power (kW) | 48 kW | 70 kW |
| Motor Power (hp) | 64 hp | 94 hp |
| Motor Torque | 113 Nm | 160 Nm |
| 0-100 km/h | 13.7 s | 12.5 s |
| Top Speed | 110 km/h | 140 km/h |
| Performance Score | 1.2 | 1.8 |
Dimensions
The Dongfeng Box 42.3 kWh (2024-...) boasts a more extended wheelbase.
| Property | Dacia Spring Electric Cargo 65 hp | Dongfeng Box 42.3 kWh |
|---|---|---|
| Length | 3701 mm | 4020 mm |
| Width (with Mirrors) | 1767 mm | 1810 mm |
| Width (w/o Mirrors) | 1583 mm | - Width (w/o Mirrors) |
| Height | 1519 mm | 1570 mm |
| Wheelbase | 2423 mm | 2663 mm |
Cargo and Towing
Neither car is equipped with a frunk (front trunk).
Neither vehicle is officially rated for towing in in the EU.
| Property | Dacia Spring Electric Cargo 65 hp | Dongfeng Box 42.3 kWh |
|---|---|---|
| Number of Seats | 2 | 5 |
| Curb Weight | 984 kg | 1430 kg |
| Cargo Volume (Trunk) | - Cargo Volume (Trunk) | 326 l |
| Cargo Volume (Max) | 1085 l | 945 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.8 | 4.2 |