Global EV Comparison: DS 3 E-Tense vs 3 E-Tense Crossback E-Tense vs Jeep Avenger Electric Gen 1
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | DS 3 E-Tense | DS 3 Crossback E-Tense | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Years of Production | 2022-… | 2020-2022 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | France | France | Poland |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €40540 | - Price Europe (New) | €38500 |
| Price Europe (Used) | €26990 | €16990 | €25900 |
| GCC Score | 5.6 | 5.2 | 5.7 |
Range and Efficiency
| Property | DS 3 E-Tense | DS 3 Crossback E-Tense | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Range (WLTP) | 402 km | 341 km | 404 km |
| Range (GCC) | 349 km | 293 km | 345 km |
| Battery Capacity (Nominal) | 54 kWh | 50 kWh | 54 kWh |
| Battery Capacity (Usable) | 50.8 kWh | 46.3 kWh | 50.8 kWh |
| Efficiency per 100 km | 14.6 kWh/100 km | 15.8 kWh/100 km | 14.7 kWh/100 km |
| Efficiency per kWh | 6.87 km/kWh | 6.33 km/kWh | 6.79 km/kWh |
| Range and Efficiency Score | 7.2 | 6.2 | 7.1 |
Charging
| Property | DS 3 E-Tense | DS 3 Crossback E-Tense | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 7.4 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 101 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.4 | 4.3 | 5.4 |
Performance
| Property | DS 3 E-Tense | DS 3 Crossback E-Tense | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 115 kW | 100 kW | 115 kW |
| Motor Power (hp) | 154 hp | 134 hp | 154 hp |
| Motor Torque | 260 Nm | 260 Nm | 260 Nm |
| 0-100 km/h | 9 s | 8.7 s | 9 s |
| Top Speed | 150 km/h | 150 km/h | 150 km/h |
| Performance Score | 2.9 | 2.9 | 2.9 |
Dimensions
| Property | DS 3 E-Tense | DS 3 Crossback E-Tense | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Length | 4118 mm | 4118 mm | 4084 mm |
| Width (with Mirrors) | 1988 mm | 1988 mm | 1981 mm |
| Width (w/o Mirrors) | 1802 mm | 1802 mm | 1776 mm |
| Height | 1534 mm | 1534 mm | 1536 mm |
| Wheelbase | 2558 mm | 2558 mm | 2562 mm |
Cargo and Towing
| Property | DS 3 E-Tense | DS 3 Crossback E-Tense | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1625 kg | 1598 kg | 1520 kg |
| Cargo Volume (Trunk) | 350 l | 350 l | 355 l |
| Cargo Volume (Max) | 1050 l | 1050 l | 1252 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5 | 5 | 5 |