Global EV Comparison: Ford Focus Electric 23 kWh vs Mercedes B-Class 250e vs Volkswagen e-Golf 24.2 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Ford Focus Electric 23 kWh | Mercedes B-Class 250e | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Years of Production | 2011-2017 | 2014-2017 | 2014-2016 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany, USA | Germany, Hungary | Germany |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (Used) | €7990 | €11990 | €9600 |
| GCC Score | 4.1 | 4.6 | 4.4 |
Range and Efficiency
| Property | Ford Focus Electric 23 kWh | Mercedes B-Class 250e | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Range (EPA) | 122 km | 140 km | 134 km |
| Range (GCC) | 119 km | 142 km | 135 km |
| Battery Capacity (Nominal) | 23 kWh | 31 kWh | 24.2 kWh |
| Battery Capacity (Usable) | 19.6 kWh | 28 kWh | 20.5 kWh |
| Efficiency per 100 km | 16.5 kWh/100 km | 19.7 kWh/100 km | 15.2 kWh/100 km |
| Efficiency per kWh | 6.07 km/kWh | 5.07 km/kWh | 6.59 km/kWh |
| Range and Efficiency Score | 4.9 | 4 | 5.4 |
Charging
| Property | Ford Focus Electric 23 kWh | Mercedes B-Class 250e | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 9.6 kW | 3.6 kW |
| Max Charging Power (DC) | - Max Charging Power (DC) | - Max Charging Power (DC) | 40 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | Type 1 (J1772) | Type 2 (Mennekes) | CCS Type 2 |
| Charging Score | 2.8 | 3.9 | 3.3 |
Performance
| Property | Ford Focus Electric 23 kWh | Mercedes B-Class 250e | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 107 kW | 132 kW | 85 kW |
| Motor Power (hp) | 143 hp | 177 hp | 114 hp |
| Motor Torque | 250 Nm | 340 Nm | 270 Nm |
| 0-100 km/h | 11.4 s | 7.9 s | 10.4 s |
| Top Speed | 135 km/h | 160 km/h | 140 km/h |
| Performance Score | 2.2 | 3.5 | 2.4 |
Dimensions
| Property | Ford Focus Electric 23 kWh | Mercedes B-Class 250e | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Length | 4358 mm | 4359 mm | 4255 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2010 mm | 2027 mm |
| Width (w/o Mirrors) | 1823 mm | 1786 mm | 1799 mm |
| Height | 1466 mm | 1557 mm | 1452 mm |
| Wheelbase | 2649 mm | 2699 mm | 2637 mm |
Cargo and Towing
| Property | Ford Focus Electric 23 kWh | Mercedes B-Class 250e | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1700 kg | 1725 kg | 1538 kg |
| Cargo Volume (Trunk) | 237 l | 501 l | 341 l |
| Cargo Volume (Max) | 1125 l | 1456 l | 1231 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4 | 4.5 | 3.8 |