Global EV Comparison: Genesis GV60 Standard RWD vs Leapmotor B10 Pro vs Volvo XC40 Recharge (EX40) Single Motor
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Genesis GV60 Standard RWD | Leapmotor B10 Pro | Volvo XC40 Recharge (EX40) Single Motor |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2022-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | South Korea | China | Belgium |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU |
| Price Europe (New) | €62835 | €28000 | €49990 |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €34900 |
| GCC Score | 6.8 | 6.1 | 6.5 |
Range and Efficiency
| Property | Genesis GV60 Standard RWD | Leapmotor B10 Pro | Volvo XC40 Recharge (EX40) Single Motor |
|---|---|---|---|
| Range (EPA) | 492 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 560 km | 361 km | 479 km |
| Range (GCC) | 472 km | 307 km | 399 km |
| Battery Capacity (Nominal) | 84 kWh | 56.2 kWh | 70 kWh |
| Battery Capacity (Usable) | 80 kWh | 55 kWh | 67 kWh |
| Efficiency per 100 km | 16.9 kWh/100 km | 17.9 kWh/100 km | 16.8 kWh/100 km |
| Efficiency per kWh | 5.9 km/kWh | 5.58 km/kWh | 5.96 km/kWh |
| Range and Efficiency Score | 8 | 5.7 | 7.1 |
Charging
| Property | Genesis GV60 Standard RWD | Leapmotor B10 Pro | Volvo XC40 Recharge (EX40) Single Motor |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 263 kW | 140 kW | 175 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8 | 5.8 | 6.3 |
Performance
| Property | Genesis GV60 Standard RWD | Leapmotor B10 Pro | Volvo XC40 Recharge (EX40) Single Motor |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 168 kW | 160 kW | 175 kW |
| Motor Power (hp) | 225 hp | 215 hp | 235 hp |
| Motor Torque | 350 Nm | 240 Nm | 420 Nm |
| 0-100 km/h | 7.8 s | 8 s | 7.3 s |
| Top Speed | 185 km/h | 170 km/h | 180 km/h |
| Performance Score | 4 | 3.4 | 4.2 |
Dimensions
| Property | Genesis GV60 Standard RWD | Leapmotor B10 Pro | Volvo XC40 Recharge (EX40) Single Motor |
|---|---|---|---|
| Length | 4545 mm | 4515 mm | 4425 mm |
| Width (with Mirrors) | 2150 mm | - Width (with Mirrors) | 2034 mm |
| Width (w/o Mirrors) | 1890 mm | 1873 mm | 1873 mm |
| Height | 1580 mm | 1652 mm | 1652 mm |
| Wheelbase | 2900 mm | 2735 mm | 2702 mm |
Cargo and Towing
| Property | Genesis GV60 Standard RWD | Leapmotor B10 Pro | Volvo XC40 Recharge (EX40) Single Motor |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2020 kg | 1780 kg | 2040 kg |
| Cargo Volume (Trunk) | 432 l | 430 l | 410 l |
| Cargo Volume (Max) | 1460 l | 1700 l | 1295 l |
| Cargo Volume (Frunk) | 53 l | - Cargo Volume (Frunk) | 31 l |
| Towing Capacity | 1600 kg | 750 kg | 1500 kg |
| Cargo and Towing Score | 6.5 | 7.1 | 6.7 |