Global EV Comparison: GMC Hummer EV SUV 2X vs Lotus Eletre R (900 Sport/Sport Carbon) vs Eletre S (600 GT/GT SE/Sport SE)
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | GMC Hummer EV SUV 2X | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Years of Production | 2024-… | 2023-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | USA | China | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU, USA | EU |
| Price Europe (New) | - Price Europe (New) | €145990 | €124090 |
| Price Europe (Used) | - Price Europe (Used) | €129995 | €112900 |
| GCC Score | 7.8 | 7.3 | 7.4 |
Range and Efficiency
| Property | GMC Hummer EV SUV 2X | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Range (EPA) | 488 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 450 km | 530 km |
| Range (GCC) | 464 km | 376 km | 446 km |
| Battery Capacity (Nominal) | 184 kWh | 111.9 kWh | 111.9 kWh |
| Battery Capacity (Usable) | 173 kWh | 109 kWh | 109 kWh |
| Efficiency per 100 km | 37.3 kWh/100 km | 29 kWh/100 km | 24.4 kWh/100 km |
| Efficiency per kWh | 2.68 km/kWh | 3.45 km/kWh | 4.09 km/kWh |
| Range and Efficiency Score | 4.3 | 3.6 | 5.3 |
Charging
| Property | GMC Hummer EV SUV 2X | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Max Charging Power (AC) | 19.2 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 300 kW | 367 kW | 367 kW |
| Architecture | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 2 |
| Charging Score | 9.8 | 10 | 10 |
Performance
| Property | GMC Hummer EV SUV 2X | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 466 kW | 675 kW | 450 kW |
| Motor Power (hp) | 625 hp | 905 hp | 603 hp |
| Motor Torque | 10033 Nm | 985 Nm | 710 Nm |
| 0-100 km/h | 3.9 s | 2.9 s | 4.5 s |
| Top Speed | 180 km/h | 260 km/h | 250 km/h |
| Performance Score | 7 | 7.9 | 6.8 |
Dimensions
| Property | GMC Hummer EV SUV 2X | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Length | 4999 mm | 5103 mm | 5103 mm |
| Width (with Mirrors) | 2380 mm | 2135 mm | 2135 mm |
| Width (w/o Mirrors) | 2198 mm | 2019 mm | 2019 mm |
| Height | 1975 mm | 1636 mm | 1630 mm |
| Wheelbase | 3218 mm | 3019 mm | 3019 mm |
Cargo and Towing
| Property | GMC Hummer EV SUV 2X | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3928 kg | 2725 kg | 2595 kg |
| Cargo Volume (Trunk) | 1017 l | 611 l | 611 l |
| Cargo Volume (Max) | 2317 l | 1532 l | 1532 l |
| Cargo Volume (Frunk) | 320 l | 46 l | 46 l |
| Towing Capacity | 4536 kg | 2250 kg | 2250 kg |
| Cargo and Towing Score | 9.7 | 8.1 | 8 |