Global EV Comparison: Honda Fit EV Gen 1 vs Volkswagen e-Golf 24.2 kWh vs Nissan Leaf 24 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Honda Fit EV Gen 1 | Volkswagen e-Golf 24.2 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Years of Production | 2013-2015 | 2014-2016 | 2010-2013 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | USA | Germany | Japan, UK, USA |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | USA | EU, USA | EU, USA |
| Price Europe (Used) | - Price Europe (Used) | €9600 | €4199 |
| GCC Score | 3.9 | 4.4 | 4.2 |
Range and Efficiency
| Property | Honda Fit EV Gen 1 | Volkswagen e-Golf 24.2 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Range (EPA) | 132 km | 134 km | 121 km |
| Range (GCC) | 125 km | 135 km | 123 km |
| Battery Capacity (Nominal) | 20 kWh | 24.2 kWh | 24 kWh |
| Battery Capacity (Usable) | 19 kWh | 20.5 kWh | 22 kWh |
| Efficiency per 100 km | 15.2 kWh/100 km | 15.2 kWh/100 km | 17.9 kWh/100 km |
| Efficiency per kWh | 6.58 km/kWh | 6.59 km/kWh | 5.59 km/kWh |
| Range and Efficiency Score | 5.4 | 5.4 | 4.5 |
Charging
| Property | Honda Fit EV Gen 1 | Volkswagen e-Golf 24.2 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 3.6 kW | 3.3 kW |
| Max Charging Power (DC) | - Max Charging Power (DC) | 40 kW | 46 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | Type 1 (J1772) | CCS Type 2 | CHAdeMO |
| Charging Score | 2.7 | 3.3 | 2.7 |
Performance
| Property | Honda Fit EV Gen 1 | Volkswagen e-Golf 24.2 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 92 kW | 85 kW | 80 kW |
| Motor Power (hp) | 123 hp | 114 hp | 107 hp |
| Motor Torque | 256 Nm | 270 Nm | 280 Nm |
| 0-100 km/h | 8.4 s | 10.4 s | 11.5 s |
| Top Speed | 140 km/h | 140 km/h | 145 km/h |
| Performance Score | 2.7 | 2.4 | 2.3 |
Dimensions
| Property | Honda Fit EV Gen 1 | Volkswagen e-Golf 24.2 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Length | 4105 mm | 4255 mm | 4445 mm |
| Width (with Mirrors) | 1694 mm | 2027 mm | 1967 mm |
| Width (w/o Mirrors) | - Width (w/o Mirrors) | 1799 mm | 1770 mm |
| Height | 1524 mm | 1452 mm | 1550 mm |
| Wheelbase | 2499 mm | 2637 mm | 2700 mm |
Cargo and Towing
| Property | Honda Fit EV Gen 1 | Volkswagen e-Golf 24.2 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1475 kg | 1538 kg | 1474 kg |
| Cargo Volume (Trunk) | 340 l | 341 l | 370 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1231 l | 720 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4 | 3.8 | 4.6 |