Global EV Comparison: Hyundai Casper (Inster) Electric Long Range vs Casper Electric (Inster) Standard Range
Struggling to Decide? Let AI Help!
Your AI Summary Is Ready!
General Info
Both vehicles are currently in production and can be purchased new. The Hyundai Casper (Inster) Electric Long Range (2024-...) has a starting price of €25400, compared to the Hyundai Casper (Inster) Electric Standard Range (2024-...), which starts at €23900.
The two vehicles share the same body style: SUV.
| Property | Hyundai Casper (Inster) Electric Long Range | Hyundai Casper (Inster) Electric Standard Range |
|---|---|---|
| Years of Production | 2024-… | 2024-… |
| Current Status | Produced | Produced |
| Country of Manufacture | South Korea | South Korea |
| Body Style | SUV | SUV |
| Market Availability | EU | EU |
| Price Europe (New) | €25400 | €23900 |
| GCC Score | 5.4 | 5.2 |
Range and Efficiency
The Hyundai Casper (Inster) Electric Long Range (2024-...) boasts a greater real-world range, a larger battery, and superior energy efficiency compared to the Hyundai Casper (Inster) Electric Standard Range (2024-...).
| Property | Hyundai Casper (Inster) Electric Long Range | Hyundai Casper (Inster) Electric Standard Range |
|---|---|---|
| Range (WLTP) | 355 km | 300 km |
| Range (GCC) | 302 km | 255 km |
| Battery Capacity (Nominal) | 49 kWh | 42 kWh |
| Battery Capacity (Usable) | 46 kWh | 39 kWh |
| Efficiency per 100 km | 15.2 kWh/100 km | 15.3 kWh/100 km |
| Efficiency per kWh | 6.57 km/kWh | 6.54 km/kWh |
| Range and Efficiency Score | 6.5 | 6 |
Charging
Both vehicles utilize a standard 400-volt architecture.
Both vehicles support DC fast charging with a maximum power of 120 kW.
Both vehicles are equipped with the same on-board charger, supporting a maximum AC charging power of 11 kW.
| Property | Hyundai Casper (Inster) Electric Long Range | Hyundai Casper (Inster) Electric Standard Range |
|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW |
| Max Charging Power (DC) | 120 kW | 120 kW |
| Architecture | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.4 | 5.3 |
Performance
Both vehicles are front-wheel drive.
The Hyundai Casper (Inster) Electric Long Range (2024-...) boasts greater motor power and accelerates faster from 0 to 100 km/h.
| Property | Hyundai Casper (Inster) Electric Long Range | Hyundai Casper (Inster) Electric Standard Range |
|---|---|---|
| Drive Type | FWD | FWD |
| Motor Type | PMSM | PMSM |
| Motor Power (kW) | 85 kW | 71 kW |
| Motor Power (hp) | 114 hp | 95 hp |
| Motor Torque | 147 Nm | 147 Nm |
| 0-100 km/h | 10.6 s | 11.7 s |
| Top Speed | 150 km/h | 140 km/h |
| Performance Score | 2.3 | 1.9 |
Dimensions
The Hyundai Casper (Inster) Electric Long Range (2024-...) and Hyundai Casper (Inster) Electric Standard Range (2024-...) are about the same size.
Both models have similar wheelbase lengths.
| Property | Hyundai Casper (Inster) Electric Long Range | Hyundai Casper (Inster) Electric Standard Range |
|---|---|---|
| Length | 3825 mm | 3825 mm |
| Width (w/o Mirrors) | 1610 mm | 1610 mm |
| Height | 1575 mm | 1575 mm |
| Wheelbase | 2580 mm | 2580 mm |
Cargo and Towing
Both models provide equal trunk space and the same total cargo volume when the rear seats are folded.
Neither car is equipped with a frunk (front trunk).
Neither vehicle is officially rated for towing in in the EU.
| Property | Hyundai Casper (Inster) Electric Long Range | Hyundai Casper (Inster) Electric Standard Range |
|---|---|---|
| Number of Seats | 5 | 5 |
| Curb Weight | 1450 kg | 1400 kg |
| Cargo Volume (Trunk) | 280 l | 280 l |
| Cargo Volume (Max) | 351 l | 351 l |
| Cargo and Towing Score | 5.1 | 5.1 |