Global EV Comparison: Hyundai Ioniq 9 Long Range RWD vs Mercedes EQE SUV 300 vs Leapmotor C10 Electric
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Hyundai Ioniq 9 Long Range RWD | Mercedes EQE SUV 300 | Leapmotor C10 Electric |
|---|---|---|---|
| Years of Production | 2025-… | 2023-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | South Korea, USA | USA, China | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU |
| Price Europe (New) | €69000 | €83478 | €36400 |
| Price Europe (Used) | - Price Europe (Used) | €58220 | €35950 |
| GCC Score | 7.3 | 6.6 | 5.9 |
Range and Efficiency
| Property | Hyundai Ioniq 9 Long Range RWD | Mercedes EQE SUV 300 | Leapmotor C10 Electric |
|---|---|---|---|
| Range (EPA) | 539 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 620 km | 587 km | 420 km |
| Range (GCC) | 520 km | 474 km | 357 km |
| Battery Capacity (Nominal) | 110.3 kWh | 100 kWh | 69.9 kWh |
| Battery Capacity (Usable) | 106 kWh | 90.6 kWh | 66 kWh |
| Efficiency per 100 km | 20.4 kWh/100 km | 19.1 kWh/100 km | 18.5 kWh/100 km |
| Efficiency per kWh | 4.91 km/kWh | 5.23 km/kWh | 5.41 km/kWh |
| Range and Efficiency Score | 7.5 | 7.3 | 6 |
Charging
| Property | Hyundai Ioniq 9 Long Range RWD | Mercedes EQE SUV 300 | Leapmotor C10 Electric |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 6.6 kW |
| Max Charging Power (DC) | 350 kW | 170 kW | 84 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.6 | 6.6 | 4.2 |
Performance
| Property | Hyundai Ioniq 9 Long Range RWD | Mercedes EQE SUV 300 | Leapmotor C10 Electric |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 160 kW | 180 kW | 160 kW |
| Motor Power (hp) | 215 hp | 241 hp | 215 hp |
| Motor Torque | 350 Nm | 550 Nm | 320 Nm |
| 0-100 km/h | 9.4 s | 7.6 s | 7.5 s |
| Top Speed | 185 km/h | 210 km/h | 170 km/h |
| Performance Score | 3.7 | 4.7 | 3.7 |
Dimensions
| Property | Hyundai Ioniq 9 Long Range RWD | Mercedes EQE SUV 300 | Leapmotor C10 Electric |
|---|---|---|---|
| Length | 5060 mm | 4863 mm | 4739 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2141 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1980 mm | 1940 mm | 1900 mm |
| Height | 1790 mm | 1685 mm | 1680 mm |
| Wheelbase | 3130 mm | 3030 mm | 2825 mm |
Cargo and Towing
| Property | Hyundai Ioniq 9 Long Range RWD | Mercedes EQE SUV 300 | Leapmotor C10 Electric |
|---|---|---|---|
| Number of Seats | 7 | 5 | 5 |
| Curb Weight | 2612 kg | 2440 kg | 1980 kg |
| Cargo Volume (Trunk) | 338 l | 520 l | 435 l |
| Cargo Volume (Max) | 2435 l | 1675 l | 1410 l |
| Cargo Volume (Frunk) | 88 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1600 kg | 750 kg | 750 kg |
| Cargo and Towing Score | 8.8 | 7.7 | 7.1 |