Global EV Comparison: Hyundai Ioniq Electric Gen 2 vs Honda Clarity Electric vs Polestar 2 Standard Range Single Motor
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Hyundai Ioniq Electric Gen 2 | Honda Clarity Electric | Polestar 2 Standard Range Single Motor |
|---|---|---|---|
| Years of Production | 2019-2022 | 2017-2019 | 2022-2023 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | South Korea | Japan | China |
| Body Style | Liftback | Sedan | Liftback |
| Market Availability | EU, USA | USA | EU |
| Price Europe (Used) | €14900 | - Price Europe (Used) | €28770 |
| GCC Score | 4.9 | 4.2 | 5.9 |
Range and Efficiency
| Property | Hyundai Ioniq Electric Gen 2 | Honda Clarity Electric | Polestar 2 Standard Range Single Motor |
|---|---|---|---|
| Range (EPA) | 274 km | 143 km | - Range (EPA) |
| Range (WLTP) | 311 km | - Range (WLTP) | 478 km |
| Range (GCC) | 262 km | 136 km | 403 km |
| Battery Capacity (Nominal) | 40.4 kWh | 25.5 kWh | 69 kWh |
| Battery Capacity (Usable) | 38.3 kWh | 24.2 kWh | 67 kWh |
| Efficiency per 100 km | 14.6 kWh/100 km | 17.8 kWh/100 km | 16.6 kWh/100 km |
| Efficiency per kWh | 6.84 km/kWh | 5.62 km/kWh | 6.01 km/kWh |
| Range and Efficiency Score | 6.3 | 4.6 | 7.2 |
Charging
| Property | Hyundai Ioniq Electric Gen 2 | Honda Clarity Electric | Polestar 2 Standard Range Single Motor |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 6.6 kW | 11 kW |
| Max Charging Power (DC) | 44 kW | 50 kW | 136 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 3.9 | 3.4 | 6 |
Performance
| Property | Hyundai Ioniq Electric Gen 2 | Honda Clarity Electric | Polestar 2 Standard Range Single Motor |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 100 kW | 120 kW | 170 kW |
| Motor Power (hp) | 134 hp | 161 hp | 228 hp |
| Motor Torque | 295 Nm | 300 Nm | 330 Nm |
| 0-100 km/h | 9.7 s | 9.6 s | 7.4 s |
| Top Speed | 165 km/h | 161 km/h | 160 km/h |
| Performance Score | 3 | 3.1 | 3.6 |
Dimensions
| Property | Hyundai Ioniq Electric Gen 2 | Honda Clarity Electric | Polestar 2 Standard Range Single Motor |
|---|---|---|---|
| Length | 4470 mm | 4895 mm | 4606 mm |
| Width (with Mirrors) | 2045 mm | 1877 mm | 1985 mm |
| Width (w/o Mirrors) | 1820 mm | - Width (w/o Mirrors) | 1859 mm |
| Height | 1450 mm | 1478 mm | 1482 mm |
| Wheelbase | 2700 mm | 2751 mm | 2735 mm |
Cargo and Towing
| Property | Hyundai Ioniq Electric Gen 2 | Honda Clarity Electric | Polestar 2 Standard Range Single Motor |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1602 kg | 1825 kg | 1944 kg |
| Cargo Volume (Trunk) | 357 l | 405 l | 405 l |
| Cargo Volume (Max) | 1417 l | - Cargo Volume (Max) | 1095 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 35 l |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 1500 kg |
| Cargo and Towing Score | 4.1 | 4.9 | 5 |