Global EV Comparison: Jaguar I-Pace EV320 vs Hyundai Ioniq 5 Long Range AWD vs Lexus RZ 450e
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD | Lexus RZ 450e |
|---|---|---|---|
| Years of Production | 2020-2024 | 2022-2024 | 2022-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | Austria | Indonesia, Singapore, South Korea | Japan |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €68000 |
| Price Europe (Used) | €29470 | €29450 | €49890 |
| GCC Score | 6.1 | 7 | 6 |
Range and Efficiency
| Property | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD | Lexus RZ 450e |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 418 km | 354 km |
| Range (WLTP) | 470 km | 481 km | 440 km |
| Range (GCC) | 383 km | 405 km | 358 km |
| Battery Capacity (Nominal) | 90 kWh | 77.4 kWh | 71.4 kWh |
| Battery Capacity (Usable) | 84.7 kWh | 74 kWh | 64 kWh |
| Efficiency per 100 km | 22.1 kWh/100 km | 18.3 kWh/100 km | 17.9 kWh/100 km |
| Efficiency per kWh | 4.52 km/kWh | 5.47 km/kWh | 5.59 km/kWh |
| Range and Efficiency Score | 5.2 | 6.7 | 6.2 |
Charging
| Property | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD | Lexus RZ 450e |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 6.6 kW |
| Max Charging Power (DC) | 100 kW | 233 kW | 150 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.2 | 7.8 | 5 |
Performance
| Property | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD | Lexus RZ 450e |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 236 kW | 239 kW | 230 kW |
| Motor Power (hp) | 316 hp | 320 hp | 308 hp |
| Motor Torque | 500 Nm | 605 Nm | 435 Nm |
| 0-100 km/h | 6.4 s | 5.1 s | 5.3 s |
| Top Speed | 180 km/h | 185 km/h | 160 km/h |
| Performance Score | 4.8 | 5.3 | 4.5 |
Dimensions
| Property | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD | Lexus RZ 450e |
|---|---|---|---|
| Length | 4682 mm | 4635 mm | 4805 mm |
| Width (with Mirrors) | 2139 mm | 2152 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1895 mm | 1890 mm | 1895 mm |
| Height | 1565 mm | 1605 mm | 1635 mm |
| Wheelbase | 2990 mm | 3000 mm | 2850 mm |
Cargo and Towing
| Property | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD | Lexus RZ 450e |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2208 kg | 2120 kg | 2070 kg |
| Cargo Volume (Trunk) | 505 l | 527 l | 522 l |
| Cargo Volume (Max) | 1163 l | 1578 l | 1451 l |
| Cargo Volume (Frunk) | 27 l | 24 l | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg | 1600 kg | 750 kg |
| Cargo and Towing Score | 6.6 | 6.9 | 7.1 |