Global EV Comparison: Jaguar I-Pace EV400 vs VinFast VF 8 Plus vs Porsche Macan 4 Electric
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Jaguar I-Pace EV400 | VinFast VF 8 Plus | Porsche Macan 4 Electric |
|---|---|---|---|
| Years of Production | 2020-2024 | 2023-2024 | 2024-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | Austria | Vietnam | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | USA | EU, USA |
| Price Europe (New) | €92400 | - Price Europe (New) | €84100 |
| Price Europe (Used) | €35990 | - Price Europe (Used) | €83900 |
| GCC Score | 6.3 | 5.9 | 7.2 |
Range and Efficiency
| Property | Jaguar I-Pace EV400 | VinFast VF 8 Plus | Porsche Macan 4 Electric |
|---|---|---|---|
| Range (EPA) | 396 km | 307 km | 496 km |
| Range (WLTP) | 470 km | 400 km | 613 km |
| Range (GCC) | 381 km | 316 km | 486 km |
| Battery Capacity (Nominal) | 90 kWh | 86 kWh | 100 kWh |
| Battery Capacity (Usable) | 84.7 kWh | 82 kWh | 95 kWh |
| Efficiency per 100 km | 22.2 kWh/100 km | 25.9 kWh/100 km | 19.5 kWh/100 km |
| Efficiency per kWh | 4.5 km/kWh | 3.85 km/kWh | 5.12 km/kWh |
| Range and Efficiency Score | 5.2 | 3.4 | 7.4 |
Charging
| Property | Jaguar I-Pace EV400 | VinFast VF 8 Plus | Porsche Macan 4 Electric |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 150 kW | 270 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.9 | 6.6 | 8 |
Performance
| Property | Jaguar I-Pace EV400 | VinFast VF 8 Plus | Porsche Macan 4 Electric |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 294 kW | 300 kW | 300 kW |
| Motor Power (hp) | 394 hp | 402 hp | 402 hp |
| Motor Torque | 696 Nm | 620 Nm | 650 Nm |
| 0-100 km/h | 4.8 s | 5.5 s | 5.2 s |
| Top Speed | 200 km/h | 200 km/h | 220 km/h |
| Performance Score | 5.8 | 5.5 | 5.9 |
Dimensions
| Property | Jaguar I-Pace EV400 | VinFast VF 8 Plus | Porsche Macan 4 Electric |
|---|---|---|---|
| Length | 4682 mm | 4750 mm | 4784 mm |
| Width (with Mirrors) | 2139 mm | 2221 mm | 2152 mm |
| Width (w/o Mirrors) | 1895 mm | 1934 mm | 1938 mm |
| Height | 1566 mm | 1667 mm | 1622 mm |
| Wheelbase | 2990 mm | 2950 mm | 2893 mm |
Cargo and Towing
| Property | Jaguar I-Pace EV400 | VinFast VF 8 Plus | Porsche Macan 4 Electric |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2208 kg | 2600 kg | 2405 kg |
| Cargo Volume (Trunk) | 505 l | 376 l | 540 l |
| Cargo Volume (Max) | 1163 l | 1373 l | 1348 l |
| Cargo Volume (Frunk) | 27 l | 77 l | 84 l |
| Towing Capacity | 750 kg | 1800 kg | 2000 kg |
| Cargo and Towing Score | 6.6 | 7.3 | 7.2 |