Global EV Comparison: Jeep Compass Electric First Edition vs Renault Scenic E-Tech 87 kWh 220 hp vs Nissan Leaf 75 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Jeep Compass Electric First Edition | Renault Scenic E-Tech 87 kWh 220 hp | Nissan Leaf 75 kWh |
|---|---|---|---|
| Years of Production | 2025-… | 2023-… | 2025-… |
| Current Status | Produced | Produced | Announced |
| Country of Manufacture | Italy | France | Japan, UK, USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU, USA |
| Price Europe (New) | €50400 | €47900 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €42450 | - Price Europe (Used) |
| GCC Score | 6.5 | 7.2 | 5.9 |
Range and Efficiency
| Property | Jeep Compass Electric First Edition | Renault Scenic E-Tech 87 kWh 220 hp | Nissan Leaf 75 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 488 km |
| Range (WLTP) | 500 km | 625 km | - Range (WLTP) |
| Range (GCC) | 425 km | 540 km | 464 km |
| Battery Capacity (Nominal) | 80 kWh | 92 kWh | 75 kWh |
| Battery Capacity (Usable) | 74 kWh | 87 kWh | 71.2 kWh |
| Efficiency per 100 km | 17.4 kWh/100 km | 16.1 kWh/100 km | 15.3 kWh/100 km |
| Efficiency per kWh | 5.74 km/kWh | 6.21 km/kWh | 6.52 km/kWh |
| Range and Efficiency Score | 7.2 | 9.1 | 8.4 |
Charging
| Property | Jeep Compass Electric First Edition | Renault Scenic E-Tech 87 kWh 220 hp | Nissan Leaf 75 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 7.2 kW |
| Max Charging Power (DC) | 160 kW | 150 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.5 | 8 | 5.1 |
Performance
| Property | Jeep Compass Electric First Edition | Renault Scenic E-Tech 87 kWh 220 hp | Nissan Leaf 75 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 157 kW | 160 kW | 160 kW |
| Motor Power (hp) | 211 hp | 215 hp | 214 hp |
| Motor Torque | 345 Nm | 300 Nm | 354 Nm |
| 0-100 km/h | 8.5 s | 7.9 s | 7.1 s |
| Top Speed | 180 km/h | 170 km/h | 157 km/h |
| Performance Score | 3.7 | 3.6 | 3.7 |
Dimensions
| Property | Jeep Compass Electric First Edition | Renault Scenic E-Tech 87 kWh 220 hp | Nissan Leaf 75 kWh |
|---|---|---|---|
| Length | 4552 mm | 4470 mm | 4405 mm |
| Width (with Mirrors) | 1928 mm | 2085 mm | 2099 mm |
| Width (w/o Mirrors) | - Width (w/o Mirrors) | 1864 mm | 1810 mm |
| Height | 1675 mm | 1571 mm | 1557 mm |
| Wheelbase | 2795 mm | 2785 mm | 2690 mm |
Cargo and Towing
| Property | Jeep Compass Electric First Edition | Renault Scenic E-Tech 87 kWh 220 hp | Nissan Leaf 75 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2198 kg | 1852 kg | 1899 kg |
| Cargo Volume (Trunk) | 550 l | 545 l | 565 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1670 l | 1573 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1000 kg | 1100 kg | - Towing Capacity |
| Cargo and Towing Score | 6.8 | 6.5 | 5.7 |