Global EV Comparison: Kia EV6 GT vs Maserati Grecale Folgore vs Smart #5 Pulse
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Kia EV6 GT | Maserati Grecale Folgore | Smart #5 Pulse |
|---|---|---|---|
| Years of Production | 2022-2024 | 2024-… | 2025-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | South Korea | Italy | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | - Price Europe (New) | €111125 | €55400 |
| Price Europe (Used) | €44900 | €104900 | - Price Europe (Used) |
| GCC Score | 6.8 | 6.8 | 7.9 |
Range and Efficiency
| Property | Kia EV6 GT | Maserati Grecale Folgore | Smart #5 Pulse |
|---|---|---|---|
| Range (EPA) | 351 km | 394 km | - Range (EPA) |
| Range (WLTP) | 424 km | 501 km | 540 km |
| Range (GCC) | 347 km | 396 km | 459 km |
| Battery Capacity (Nominal) | 77.4 kWh | 105 kWh | 100 kWh |
| Battery Capacity (Usable) | 74 kWh | 95 kWh | 94 kWh |
| Efficiency per 100 km | 21.3 kWh/100 km | 24 kWh/100 km | 20.5 kWh/100 km |
| Efficiency per kWh | 4.69 km/kWh | 4.17 km/kWh | 4.88 km/kWh |
| Range and Efficiency Score | 5 | 4.8 | 6.7 |
Charging
| Property | Kia EV6 GT | Maserati Grecale Folgore | Smart #5 Pulse |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 233 kW | 150 kW | 400 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.8 | 8.2 | 10 |
Performance
| Property | Kia EV6 GT | Maserati Grecale Folgore | Smart #5 Pulse |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 430 kW | 410 kW | 432 kW |
| Motor Power (hp) | 577 hp | 550 hp | 579 hp |
| Motor Torque | 740 Nm | 820 Nm | 643 Nm |
| 0-100 km/h | 3.5 s | 4.1 s | 4.9 s |
| Top Speed | 260 km/h | 220 km/h | 200 km/h |
| Performance Score | 7 | 6.7 | 6 |
Dimensions
| Property | Kia EV6 GT | Maserati Grecale Folgore | Smart #5 Pulse |
|---|---|---|---|
| Length | 4695 mm | 4865 mm | 4695 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2163 mm | 2169 mm |
| Width (w/o Mirrors) | 1880 mm | 1948 mm | 1920 mm |
| Height | 1545 mm | 1651 mm | 1705 mm |
| Wheelbase | 2900 mm | 2903 mm | 2900 mm |
Cargo and Towing
| Property | Kia EV6 GT | Maserati Grecale Folgore | Smart #5 Pulse |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2125 kg | 2555 kg | 2345 kg |
| Cargo Volume (Trunk) | 480 l | 535 l | 630 l |
| Cargo Volume (Max) | 1260 l | - Cargo Volume (Max) | 1530 l |
| Cargo Volume (Frunk) | 20 l | - Cargo Volume (Frunk) | 47 l |
| Towing Capacity | 1800 kg | 1800 kg | 1600 kg |
| Cargo and Towing Score | 6.5 | 7.2 | 7.4 |