Global EV Comparison: Kia EV9 GT vs Volvo EX90 Twin Motor vs EX90 Twin Motor Performance
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Kia EV9 GT | Volvo EX90 Twin Motor | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2024-… |
| Current Status | Announced | Produced | Produced |
| Country of Manufacture | South Korea | USA | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €89990 | €91700 | €96800 |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €94900 |
| GCC Score | 7.1 | 7.1 | 7.3 |
Range and Efficiency
| Property | Kia EV9 GT | Volvo EX90 Twin Motor | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Range (EPA) | 402 km | 499 km | 499 km |
| Range (WLTP) | 505 km | 585 km | 580 km |
| Range (GCC) | 406 km | 486 km | 484 km |
| Battery Capacity (Nominal) | 99.8 kWh | 111 kWh | 111 kWh |
| Battery Capacity (Usable) | 96 kWh | 107 kWh | 107 kWh |
| Efficiency per 100 km | 23.6 kWh/100 km | 22 kWh/100 km | 22.1 kWh/100 km |
| Efficiency per kWh | 4.23 km/kWh | 4.54 km/kWh | 4.52 km/kWh |
| Range and Efficiency Score | 5.1 | 6.6 | 6.5 |
Charging
| Property | Kia EV9 GT | Volvo EX90 Twin Motor | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Max Charging Power (AC) | 10.5 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 210 kW | 250 kW | 250 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.9 | 7.6 | 7.6 |
Performance
| Property | Kia EV9 GT | Volvo EX90 Twin Motor | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 373 kW | 300 kW | 380 kW |
| Motor Power (hp) | 501 hp | 402 hp | 510 hp |
| Motor Torque | 739 Nm | 770 Nm | 910 Nm |
| 0-100 km/h | 4.6 s | 5.9 s | 4.9 s |
| Top Speed | 220 km/h | 180 km/h | 180 km/h |
| Performance Score | 6.4 | 5.6 | 6.3 |
Dimensions
| Property | Kia EV9 GT | Volvo EX90 Twin Motor | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Length | 5015 mm | 5037 mm | 5037 mm |
| Width (with Mirrors) | 2300 mm | 2113 mm | 2113 mm |
| Width (w/o Mirrors) | 1980 mm | 1964 mm | 1964 mm |
| Height | 1780 mm | 1744 mm | 1744 mm |
| Wheelbase | 3100 mm | 2985 mm | 2985 mm |
Cargo and Towing
| Property | Kia EV9 GT | Volvo EX90 Twin Motor | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Number of Seats | 6, 7 | 5, 6, 7 | 5, 6, 7 |
| Curb Weight | 2648 kg | 2779 kg | 2787 kg |
| Cargo Volume (Trunk) | 333 l | 365 l | 365 l |
| Cargo Volume (Max) | 2393 l | 1915 l | 1915 l |
| Cargo Volume (Frunk) | 52 l | 37 l | 37 l |
| Towing Capacity | 2500 kg | 2200 kg | 2200 kg |
| Cargo and Towing Score | 9.1 | 8.7 | 8.7 |