Global EV Comparison: Lancia Ypsilon 51 kWh vs Mini Cooper JCW vs Cooper EV E
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Lancia Ypsilon 51 kWh | Mini Cooper JCW | Mini Cooper E |
|---|---|---|---|
| Years of Production | 2024-2025 | 2024-… | 2023-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Spain | China | China |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | - Price Europe (New) | €40650 | €32900 |
| Price Europe (Used) | €34900 | - Price Europe (Used) | €30999 |
| GCC Score | 5.3 | 5.5 | 5.3 |
Range and Efficiency
| Property | Lancia Ypsilon 51 kWh | Mini Cooper JCW | Mini Cooper E |
|---|---|---|---|
| Range (WLTP) | 403 km | 371 km | 307 km |
| Range (GCC) | 349 km | 321 km | 262 km |
| Battery Capacity (Nominal) | 51 kWh | 54.2 kWh | 40.7 kWh |
| Battery Capacity (Usable) | 48.1 kWh | 49.2 kWh | 36.6 kWh |
| Efficiency per 100 km | 13.8 kWh/100 km | 15.3 kWh/100 km | 14 kWh/100 km |
| Efficiency per kWh | 7.26 km/kWh | 6.52 km/kWh | 7.16 km/kWh |
| Range and Efficiency Score | 7.4 | 6.6 | 6.5 |
Charging
| Property | Lancia Ypsilon 51 kWh | Mini Cooper JCW | Mini Cooper E |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 95 kW | 70 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.4 | 5.4 | 5.1 |
Performance
| Property | Lancia Ypsilon 51 kWh | Mini Cooper JCW | Mini Cooper E |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 115 kW | 190 kW | 135 kW |
| Motor Power (hp) | 154 hp | 255 hp | 181 hp |
| Motor Torque | 260 Nm | 350 Nm | 290 Nm |
| 0-100 km/h | 8.2 s | 5.9 s | 7.3 s |
| Top Speed | 150 km/h | 200 km/h | 160 km/h |
| Performance Score | 3.1 | 4.4 | 3.5 |
Dimensions
| Property | Lancia Ypsilon 51 kWh | Mini Cooper JCW | Mini Cooper E |
|---|---|---|---|
| Length | 4080 mm | 3858 mm | 3858 mm |
| Width (with Mirrors) | 1955 mm | 1967 mm | 1967 mm |
| Width (w/o Mirrors) | 1760 mm | 1756 mm | 1756 mm |
| Height | 1440 mm | 1460 mm | 1460 mm |
| Wheelbase | 2545 mm | 2526 mm | 2526 mm |
Cargo and Towing
| Property | Lancia Ypsilon 51 kWh | Mini Cooper JCW | Mini Cooper E |
|---|---|---|---|
| Number of Seats | 5 | 4 | 4 |
| Curb Weight | 1561 kg | 1730 kg | 1500 kg |
| Cargo Volume (Trunk) | 309 l | 200 l | 200 l |
| Cargo Volume (Max) | 1118 l | 800 l | 800 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.6 | 3.6 | 3.6 |