Global EV Comparison: Lexus RZ 450e vs Jaguar I-Pace EV320 vs Hyundai Ioniq 5 Long Range AWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Lexus RZ 450e | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD |
|---|---|---|---|
| Years of Production | 2022-… | 2020-2024 | 2022-2024 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | Japan | Austria | Indonesia, Singapore, South Korea |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (New) | €68000 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €49890 | €29470 | €29450 |
| GCC Score | 6 | 6.1 | 7 |
Range and Efficiency
| Property | Lexus RZ 450e | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD |
|---|---|---|---|
| Range (EPA) | 354 km | - Range (EPA) | 418 km |
| Range (WLTP) | 440 km | 470 km | 481 km |
| Range (GCC) | 358 km | 383 km | 405 km |
| Battery Capacity (Nominal) | 71.4 kWh | 90 kWh | 77.4 kWh |
| Battery Capacity (Usable) | 64 kWh | 84.7 kWh | 74 kWh |
| Efficiency per 100 km | 17.9 kWh/100 km | 22.1 kWh/100 km | 18.3 kWh/100 km |
| Efficiency per kWh | 5.59 km/kWh | 4.52 km/kWh | 5.47 km/kWh |
| Range and Efficiency Score | 6.2 | 5.2 | 6.7 |
Charging
| Property | Lexus RZ 450e | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 150 kW | 100 kW | 233 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5 | 6.2 | 7.8 |
Performance
| Property | Lexus RZ 450e | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 230 kW | 236 kW | 239 kW |
| Motor Power (hp) | 308 hp | 316 hp | 320 hp |
| Motor Torque | 435 Nm | 500 Nm | 605 Nm |
| 0-100 km/h | 5.3 s | 6.4 s | 5.1 s |
| Top Speed | 160 km/h | 180 km/h | 185 km/h |
| Performance Score | 4.5 | 4.8 | 5.3 |
Dimensions
| Property | Lexus RZ 450e | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD |
|---|---|---|---|
| Length | 4805 mm | 4682 mm | 4635 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2139 mm | 2152 mm |
| Width (w/o Mirrors) | 1895 mm | 1895 mm | 1890 mm |
| Height | 1635 mm | 1565 mm | 1605 mm |
| Wheelbase | 2850 mm | 2990 mm | 3000 mm |
Cargo and Towing
| Property | Lexus RZ 450e | Jaguar I-Pace EV320 | Hyundai Ioniq 5 Long Range AWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2070 kg | 2208 kg | 2120 kg |
| Cargo Volume (Trunk) | 522 l | 505 l | 527 l |
| Cargo Volume (Max) | 1451 l | 1163 l | 1578 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 27 l | 24 l |
| Towing Capacity | 750 kg | 750 kg | 1600 kg |
| Cargo and Towing Score | 7.1 | 6.6 | 6.9 |