Global EV Comparison: Lotus Eletre R (900 Sport/Sport Carbon) vs Lucid Gravity Grand Touring vs Rivian R1S Tri-Motor Max
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Lotus Eletre R (900 Sport/Sport Carbon) | Lucid Gravity Grand Touring | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Years of Production | 2023-… | 2025-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | USA | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | USA |
| Price Europe (New) | €145990 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €129995 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 7.3 | 9.1 | 8 |
Range and Efficiency
| Property | Lotus Eletre R (900 Sport/Sport Carbon) | Lucid Gravity Grand Touring | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 708 km | 597 km |
| Range (WLTP) | 450 km | 700 km | - Range (WLTP) |
| Range (GCC) | 376 km | 634 km | 567 km |
| Battery Capacity (Nominal) | 111.9 kWh | 114 kWh | 147 kWh |
| Battery Capacity (Usable) | 109 kWh | 111 kWh | 140 kWh |
| Efficiency per 100 km | 29 kWh/100 km | 17.5 kWh/100 km | 24.7 kWh/100 km |
| Efficiency per kWh | 3.45 km/kWh | 5.71 km/kWh | 4.05 km/kWh |
| Range and Efficiency Score | 3.6 | 9.2 | 6.5 |
Charging
| Property | Lotus Eletre R (900 Sport/Sport Carbon) | Lucid Gravity Grand Touring | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 22 kW | 11.5 kW |
| Max Charging Power (DC) | 367 kW | 300 kW | 220 kW |
| Architecture | 800 V | 900 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 10 | 10 | 7.9 |
Performance
| Property | Lotus Eletre R (900 Sport/Sport Carbon) | Lucid Gravity Grand Touring | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), 2 PMSM (rear) |
| Motor Power (kW) | 675 kW | 617 kW | 634 kW |
| Motor Power (hp) | 905 hp | 828 hp | 850 hp |
| Motor Torque | 985 Nm | 1200 Nm | 1495 Nm |
| 0-100 km/h | 2.9 s | 3.7 s | 3 s |
| Top Speed | 260 km/h | 270 km/h | 209 km/h |
| Performance Score | 7.9 | 8 | 7.7 |
Dimensions
| Property | Lotus Eletre R (900 Sport/Sport Carbon) | Lucid Gravity Grand Touring | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Length | 5103 mm | 5034 mm | 5100 mm |
| Width (with Mirrors) | 2135 mm | 2195 mm | 2238 mm |
| Width (w/o Mirrors) | 2019 mm | - Width (w/o Mirrors) | 2082 mm |
| Height | 1636 mm | 1656 mm | 1955 mm |
| Wheelbase | 3019 mm | 3035 mm | 3076 mm |
Cargo and Towing
| Property | Lotus Eletre R (900 Sport/Sport Carbon) | Lucid Gravity Grand Touring | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Number of Seats | 5 | 5,7 | 5, 7 |
| Curb Weight | 2725 kg | - Curb Weight | 3095 kg |
| Cargo Volume (Trunk) | 611 l | - Cargo Volume (Trunk) | 481 l |
| Cargo Volume (Max) | 1532 l | 3171 l | 2548 l |
| Cargo Volume (Frunk) | 46 l | 226 l | 314 l |
| Towing Capacity | 2250 kg | 2700 kg | 3492 kg |
| Cargo and Towing Score | 8.1 | 9 | 9.7 |