Global EV Comparison: Lucid Gravity Grand Touring vs Lotus Eletre R (900 Sport/Sport Carbon) vs Eletre 600
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Lucid Gravity Grand Touring | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Years of Production | 2025-… | 2023-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | USA | China | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | - Price Europe (New) | €145990 | €99990 |
| Price Europe (Used) | - Price Europe (Used) | €129995 | €94950 |
| GCC Score | 9.1 | 7.3 | 7.9 |
Range and Efficiency
| Property | Lucid Gravity Grand Touring | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Range (EPA) | 708 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 700 km | 450 km | 600 km |
| Range (GCC) | 634 km | 376 km | 496 km |
| Battery Capacity (Nominal) | 114 kWh | 111.9 kWh | 111.9 kWh |
| Battery Capacity (Usable) | 111 kWh | 109 kWh | 109 kWh |
| Efficiency per 100 km | 17.5 kWh/100 km | 29 kWh/100 km | 22 kWh/100 km |
| Efficiency per kWh | 5.71 km/kWh | 3.45 km/kWh | 4.55 km/kWh |
| Range and Efficiency Score | 9.2 | 3.6 | 6.7 |
Charging
| Property | Lucid Gravity Grand Touring | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 300 kW | 367 kW | 367 kW |
| Architecture | 900 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 10 | 10 | 10 |
Performance
| Property | Lucid Gravity Grand Touring | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 617 kW | 675 kW | 450 kW |
| Motor Power (hp) | 828 hp | 905 hp | 603 hp |
| Motor Torque | 1200 Nm | 985 Nm | 710 Nm |
| 0-100 km/h | 3.7 s | 2.9 s | 4.5 s |
| Top Speed | 270 km/h | 260 km/h | 250 km/h |
| Performance Score | 8 | 7.9 | 6.8 |
Dimensions
| Property | Lucid Gravity Grand Touring | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Length | 5034 mm | 5103 mm | 5103 mm |
| Width (with Mirrors) | 2195 mm | 2135 mm | 2135 mm |
| Width (w/o Mirrors) | - Width (w/o Mirrors) | 2019 mm | 2019 mm |
| Height | 1656 mm | 1636 mm | 1630 mm |
| Wheelbase | 3035 mm | 3019 mm | 3019 mm |
Cargo and Towing
| Property | Lucid Gravity Grand Touring | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Number of Seats | 5,7 | 5 | 5 |
| Curb Weight | - Curb Weight | 2725 kg | 2565 kg |
| Cargo Volume (Trunk) | - Cargo Volume (Trunk) | 611 l | 611 l |
| Cargo Volume (Max) | 3171 l | 1532 l | 1532 l |
| Cargo Volume (Frunk) | 226 l | 46 l | 46 l |
| Towing Capacity | 2700 kg | 2250 kg | 2250 kg |
| Cargo and Towing Score | 9 | 8.1 | 8 |