Global EV Comparison: Mercedes B-Class 250e vs Ford Focus Electric 23 kWh vs Nissan Leaf 24 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mercedes B-Class 250e | Ford Focus Electric 23 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Years of Production | 2014-2017 | 2011-2017 | 2010-2013 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany, Hungary | Germany, USA | Japan, UK, USA |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (Used) | €11990 | €7990 | €4199 |
| GCC Score | 4.6 | 4.1 | 4.2 |
Range and Efficiency
| Property | Mercedes B-Class 250e | Ford Focus Electric 23 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Range (EPA) | 140 km | 122 km | 121 km |
| Range (GCC) | 142 km | 119 km | 123 km |
| Battery Capacity (Nominal) | 31 kWh | 23 kWh | 24 kWh |
| Battery Capacity (Usable) | 28 kWh | 19.6 kWh | 22 kWh |
| Efficiency per 100 km | 19.7 kWh/100 km | 16.5 kWh/100 km | 17.9 kWh/100 km |
| Efficiency per kWh | 5.07 km/kWh | 6.07 km/kWh | 5.59 km/kWh |
| Range and Efficiency Score | 4 | 4.9 | 4.5 |
Charging
| Property | Mercedes B-Class 250e | Ford Focus Electric 23 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 6.6 kW | 3.3 kW |
| Max Charging Power (DC) | - Max Charging Power (DC) | - Max Charging Power (DC) | 46 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | Type 2 (Mennekes) | Type 1 (J1772) | CHAdeMO |
| Charging Score | 3.9 | 2.8 | 2.7 |
Performance
| Property | Mercedes B-Class 250e | Ford Focus Electric 23 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 132 kW | 107 kW | 80 kW |
| Motor Power (hp) | 177 hp | 143 hp | 107 hp |
| Motor Torque | 340 Nm | 250 Nm | 280 Nm |
| 0-100 km/h | 7.9 s | 11.4 s | 11.5 s |
| Top Speed | 160 km/h | 135 km/h | 145 km/h |
| Performance Score | 3.5 | 2.2 | 2.3 |
Dimensions
| Property | Mercedes B-Class 250e | Ford Focus Electric 23 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Length | 4359 mm | 4358 mm | 4445 mm |
| Width (with Mirrors) | 2010 mm | - Width (with Mirrors) | 1967 mm |
| Width (w/o Mirrors) | 1786 mm | 1823 mm | 1770 mm |
| Height | 1557 mm | 1466 mm | 1550 mm |
| Wheelbase | 2699 mm | 2649 mm | 2700 mm |
Cargo and Towing
| Property | Mercedes B-Class 250e | Ford Focus Electric 23 kWh | Nissan Leaf 24 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1725 kg | 1700 kg | 1474 kg |
| Cargo Volume (Trunk) | 501 l | 237 l | 370 l |
| Cargo Volume (Max) | 1456 l | 1125 l | 720 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.5 | 4 | 4.6 |