Global EV Comparison: Mercedes B-Class 250e vs Volkswagen e-Golf 35.8 kWh vs Opel Ampera-e Gen 1
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mercedes B-Class 250e | Volkswagen e-Golf 35.8 kWh | Opel Ampera-e Gen 1 |
|---|---|---|---|
| Years of Production | 2014-2017 | 2017-2020 | 2016-2021 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany, Hungary | Germany | USA |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (Used) | €11990 | €11800 | €14900 |
| GCC Score | 4.6 | 4.6 | 5.5 |
Range and Efficiency
| Property | Mercedes B-Class 250e | Volkswagen e-Golf 35.8 kWh | Opel Ampera-e Gen 1 |
|---|---|---|---|
| Range (EPA) | 140 km | 201 km | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 232 km | 423 km |
| Range (GCC) | 142 km | 192 km | 375 km |
| Battery Capacity (Nominal) | 31 kWh | 35.8 kWh | 60 kWh |
| Battery Capacity (Usable) | 28 kWh | 32 kWh | 57 kWh |
| Efficiency per 100 km | 19.7 kWh/100 km | 16.7 kWh/100 km | 15.2 kWh/100 km |
| Efficiency per kWh | 5.07 km/kWh | 6 km/kWh | 6.58 km/kWh |
| Range and Efficiency Score | 4 | 5.2 | 7.3 |
Charging
| Property | Mercedes B-Class 250e | Volkswagen e-Golf 35.8 kWh | Opel Ampera-e Gen 1 |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 7.2 kW | 7.2 kW |
| Max Charging Power (DC) | - Max Charging Power (DC) | 40 kW | 50 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | Type 2 (Mennekes) | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.9 | 3.9 | 4.3 |
Performance
| Property | Mercedes B-Class 250e | Volkswagen e-Golf 35.8 kWh | Opel Ampera-e Gen 1 |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 132 kW | 100 kW | 150 kW |
| Motor Power (hp) | 177 hp | 134 hp | 201 hp |
| Motor Torque | 340 Nm | 290 Nm | 360 Nm |
| 0-100 km/h | 7.9 s | 9.6 s | 7.3 s |
| Top Speed | 160 km/h | 150 km/h | 148 km/h |
| Performance Score | 3.5 | 2.8 | 3.5 |
Dimensions
| Property | Mercedes B-Class 250e | Volkswagen e-Golf 35.8 kWh | Opel Ampera-e Gen 1 |
|---|---|---|---|
| Length | 4359 mm | 4270 mm | 4164 mm |
| Width (with Mirrors) | 2010 mm | 2027 mm | 2039 mm |
| Width (w/o Mirrors) | 1786 mm | 1799 mm | 1765 mm |
| Height | 1557 mm | 1482 mm | 1594 mm |
| Wheelbase | 2699 mm | 2629 mm | 2600 mm |
Cargo and Towing
| Property | Mercedes B-Class 250e | Volkswagen e-Golf 35.8 kWh | Opel Ampera-e Gen 1 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1725 kg | 1569 kg | 1691 kg |
| Cargo Volume (Trunk) | 501 l | 341 l | 381 l |
| Cargo Volume (Max) | 1456 l | 1231 l | 1274 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.5 | 4 | 4.4 |